VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Timings

CRAN Package Check Timings for r-devel-linux-x86_64-fedora-gcc

Last updated on 2026-06-17 08:52:21 CEST.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 5063191.95 (1406.44 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 9317.23 197.23 9120.00 OK
arrow 8829.76 369.76 8460.00 OK
ggsql 7384.54 124.54 7260.00 OK
ngme2 6655.59 5665.59 990.00 ERROR
FRK 6118.33 5787.33 331.00 ERROR
intkrige 6102.61 5962.61 140.00 ERROR
paleopop 6101.83 6011.83 90.00 ERROR
EcoEnsemble 6083.77 683.77 5400.00 NOTE
spmodel 6024.98 5961.98 63.00 ERROR
georob 5729.38 5686.38 43.00 ERROR
intamapInteractive 5683.62 5650.62 33.00 ERROR
paws.analytics 5378.65 -21.35 5400.00 ERROR
networkscaleup 5277.37 717.37 4560.00 NOTE
bayeslist 4905.63 465.63 4440.00 OK
mlpack 4385.15 65.15 4320.00 OK
multinma 4326.33 786.33 3540.00 OK
rstanarm 4135.97 1255.97 2880.00 OK
roxigraph 4007.92 47.92 3960.00 OK
BigDataStatMeth 3684.97 144.97 3540.00 OK
cbq 3654.67 354.67 3300.00 OK
ProbBreed 3497.95 437.95 3060.00 OK
bmgarch 3340.50 340.50 3000.00 OK
telegramR 3237.54 3194.54 43.00 NOTE
LABTNSCPSS 3216.18 96.18 3120.00 OK
Rlgt 3152.12 392.12 2760.00 OK
ctsem 3149.85 689.85 2460.00 OK
OpenMx 3136.16 616.16 2520.00 OK
pema 3126.67 606.67 2520.00 OK
bsynth 3121.54 481.54 2640.00 NOTE
FastJM 3093.21 933.21 2160.00 OK
ridigbio 3080.50 OK
trialr 3074.41 1094.41 1980.00 OK
rmBayes 2969.03 389.03 2580.00 OK
abn 2948.43 2736.43 212.00 OK
Boom 2923.94 43.94 2880.00 OK
psBayesborrow 2868.69 468.69 2400.00 NOTE
pcFactorStan 2842.76 502.76 2340.00 NOTE
fdaPDE 2797.25 277.25 2520.00 OK
polymapR 2684.78 1604.78 1080.00 OK
FTSgof 2606.27 2586.27 20.00 NOTE
clustTMB 2518.68 2038.68 480.00 ERROR
tram 2506.13 2487.13 19.00 OK
keras3 2478.41 2390.41 88.00 OK
gpboost 2426.89 146.89 2280.00 OK
bmstdr 2392.39 1192.39 1200.00 OK
metaBMA 2370.82 510.82 1860.00 OK
torch 2339.75 539.75 1800.00 OK
hmde 2307.26 855.26 1452.00 OK
MIRES 2299.64 379.64 1920.00 NOTE
mlts 2296.47 436.47 1860.00 OK
FAVA 2280.87 2271.87 9.00 OK
BayesGmed 2260.83 400.83 1860.00 NOTE
bakR 2244.13 984.13 1260.00 NOTE
medfate 2231.45 431.45 1800.00 OK
jSDM 2220.59 480.59 1740.00 OK
xgboost 2210.29 170.29 2040.00 OK
BeeGUTS 2197.82 757.82 1440.00 OK
psychonetrics 2123.69 323.69 1800.00 OK
crs 2104.94 244.94 1860.00 OK
measr 2098.21 1018.21 1080.00 OK
serosv 2091.48 1191.48 900.00 OK
seqHMM 2089.80 769.80 1320.00 OK
serofoi 2071.92 391.92 1680.00 OK
semtree 2058.54 2022.54 36.00 OK
flocker 2038.55 2015.55 23.00 OK
gWQS 2031.23 2001.23 30.00 OK
escalation 2020.44 1960.44 60.00 OK
ale 2015.62 1993.62 22.00 OK
mlumr 2003.94 503.94 1500.00 OK
terra 2001.41 801.41 1200.00 OK
eggCounts 2000.04 320.04 1680.00 OK
bmggum 1958.25 278.25 1680.00 NOTE
ggPMX 1955.24 1930.24 25.00 OK
bayesdfa 1948.79 748.79 1200.00 OK
Rfast 1941.66 201.66 1740.00 OK
alcyon 1923.50 243.50 1680.00 OK
bayesforecast 1923.46 603.46 1320.00 OK
lrstat 1918.82 598.82 1320.00 OK
secr 1895.28 1295.28 600.00 OK
Rprofet 1892.37 1878.37 14.00 NOTE
gllvm 1890.23 870.23 1020.00 OK
BINtools 1886.25 446.25 1440.00 OK
mets 1873.96 1272.96 601.00 OK
BayesXsrc 1841.49 41.49 1800.00 OK
DAISIE 1792.27 1557.27 235.00 OK
blavaan 1790.47 350.47 1440.00 OK
rtables 1788.13 1740.13 48.00 OK
ssMousetrack 1784.82 284.82 1500.00 OK
prioritizr 1782.12 942.12 840.00 OK
pye 1781.24 1733.24 48.00 OK
renv 1770.66 1721.66 49.00 OK
RTMB 1764.03 264.03 1500.00 OK
bssm 1753.80 673.80 1080.00 OK
postlink 1736.55 428.55 1308.00 OK
tsmarch 1735.11 1428.11 307.00 OK
ubms 1730.52 530.52 1200.00 OK
rts2 1729.46 709.46 1020.00 OK
DIFM 1728.41 1539.41 189.00 OK
GPArotation 1719.19 OK
EFAtools 1710.59 1511.59 199.00 NOTE
mixvlmc 1707.74 1568.74 139.00 OK
lefko3 1702.54 322.54 1380.00 OK
Racmacs 1697.62 991.62 706.00 OK
chevron 1696.01 1656.01 40.00 OK
BayesPET 1691.59 285.59 1406.00 OK
Uno 1678.50 118.50 1560.00 OK
rxode2 1678.49 538.49 1140.00 OK
highs 1677.92 117.92 1560.00 OK
glmbayes 1676.93 956.93 720.00 OK
ldamatch 1672.07 OK
mmrm 1659.96 519.96 1140.00 OK
BoundIRT 1657.42 328.42 1329.00 OK
PLNmodels 1652.85 1297.85 355.00 OK
tsnet 1644.69 444.69 1200.00 OK
StanMoMo 1641.76 381.76 1260.00 NOTE
minorparties 1632.47 OK
fastcpd 1628.67 248.67 1380.00 OK
multimedia 1606.56 1502.56 104.00 NOTE
stringi 1599.78 99.78 1500.00 OK
volker 1595.37 1572.37 23.00 OK
fastglm 1592.36 445.36 1147.00 OK
BayesSenMC 1588.45 328.45 1260.00 NOTE
rTPC 1574.75 1566.75 8.00 OK
walker 1571.22 431.22 1140.00 OK
multinet 1563.11 63.11 1500.00 OK
oce 1561.46 1162.46 399.00 OK
tsgarch 1554.63 534.63 1020.00 OK
QAEnsemble 1548.65 OK
unmarked 1543.66 643.66 900.00 OK
bayes4psy 1538.96 638.96 900.00 OK
JANE 1536.09 1177.09 359.00 OK
soiltestcorr 1534.52 1506.52 28.00 OK
rCausalMGM 1530.82 90.82 1440.00 OK
bayesm 1529.02 629.02 900.00 OK
fb4package 1528.07 1310.07 218.00 OK
tipitaka 1524.39 924.39 600.00 OK
crmPack 1511.59 1441.59 70.00 OK
EpiNow2 1507.29 427.29 1080.00 OK
geostan 1505.79 965.79 540.00 NOTE
rstanbdp 1504.45 364.45 1140.00 OK
matrixCorr 1504.20 761.20 743.00 OK
scip 1499.24 119.24 1380.00 OK
rstan 1497.30 1135.30 362.00 OK
qtl2 1494.36 354.36 1140.00 OK
adelie 1493.77 533.77 960.00 OK
lessSEM 1493.77 605.77 888.00 OK
GJRM 1489.00 1065.00 424.00 OK
SEA 1488.77 1059.77 429.00 OK
FLORAL 1488.02 1321.02 167.00 OK
caretSDM 1481.75 1347.75 134.00 OK
lgpr 1479.20 399.20 1080.00 OK
lme4 1479.15 1315.15 164.00 OK
causens 1477.25 OK
libgeos 1467.74 27.74 1440.00 OK
SuperSurv 1462.49 1442.49 20.00 OK
tidysdm 1454.68 1407.68 47.00 OK
LMMELSM 1454.37 734.37 720.00 NOTE
baggr 1454.18 374.18 1080.00 OK
emIRT 1427.04 47.04 1380.00 OK
rrMixture 1426.51 1382.51 44.00 OK
designit 1421.11 1411.11 10.00 OK
imt 1416.99 336.99 1080.00 NOTE
dartR 1415.84 1250.84 165.00 NOTE
morseTKTD 1415.10 479.10 936.00 OK
RoBTT 1412.02 212.02 1200.00 OK
nnR 1411.20 OK
ideanet 1405.52 1381.52 24.00 OK
mums2 1402.86 877.86 525.00 OK
EloSteepness 1402.14 502.14 900.00 OK
microPop 1401.80 1391.80 10.00 NOTE
ProfileGLMM 1401.27 1234.27 167.00 OK
fmeffects 1399.65 1363.65 36.00 OK
sae.projection 1397.22 1358.22 39.00 OK
psrwe 1392.13 469.13 923.00 OK
symengine 1391.55 131.55 1260.00 OK
registr 1385.58 1286.58 99.00 OK
RuHere 1383.30 1231.30 152.00 OK
ergm 1382.36 1235.36 147.00 OK
mrbayes 1379.74 299.74 1080.00 OK
RQuantLib 1378.45 81.45 1297.00 OK
bvhar 1377.74 340.74 1037.00 OK
waywiser 1375.90 1365.90 10.00 OK
admiral 1375.54 1346.54 29.00 OK
power4mome 1374.35 1352.35 22.00 OK
RegCalReliab 1369.81 1354.81 15.00 OK
disbayes 1368.74 528.74 840.00 OK
neuroim2 1368.62 1176.62 192.00 OK
tsissm 1366.21 886.21 480.00 OK
outbreaker2 1363.56 1285.56 78.00 OK
gaston 1358.42 158.42 1200.00 OK
jfa 1357.03 337.03 1020.00 NOTE
rmdcev 1356.51 336.51 1020.00 OK
misha 1356.37 276.37 1080.00 OK
MiscMetabar 1355.98 1264.98 91.00 OK
conStruct 1354.67 394.67 960.00 OK
Colossus 1353.41 643.41 710.00 OK
SMMAL 1349.66 1337.66 12.00 OK
manymome 1348.90 1326.90 22.00 OK
pkgdown 1341.45 1325.45 16.00 OK
SLGP 1336.40 846.40 490.00 OK
DDESONN 1333.62 1290.62 43.00 OK
rater 1326.32 366.32 960.00 OK
rcbayes 1323.37 363.37 960.00 NOTE
resemble 1320.50 1126.50 194.00 OK
survextrap 1319.06 907.06 412.00 OK
Rvcg 1315.63 70.63 1245.00 OK
collapse 1311.95 923.95 388.00 OK
mfrmr 1309.35 1161.35 148.00 OK
gastempt 1308.65 348.65 960.00 OK
copula 1306.74 1236.74 70.00 OK
forecast 1305.55 1086.55 219.00 OK
nametagger 1305.13 45.13 1260.00 OK
RcppAlgos 1302.39 762.39 540.00 OK
nimble 1297.54 397.54 900.00 OK
reservr 1295.70 1012.70 283.00 OK
spatialsample 1295.57 1223.57 72.00 OK
datawizard 1295.15 1274.15 21.00 OK
rbmiUtils 1294.32 1285.32 9.00 OK
RprobitB 1292.61 1094.61 198.00 OK
camtrapR 1291.66 1159.66 132.00 OK
samc 1290.45 930.45 360.00 OK
SAMprior 1290.33 1251.33 39.00 OK
junco 1289.88 1246.88 43.00 OK
bage 1286.90 746.90 540.00 OK
quadrupen 1286.66 511.66 775.00 OK
fido 1286.47 417.47 869.00 OK
tectonicr 1283.94 1219.94 64.00 NOTE
baskexact 1282.77 1228.77 54.00 NOTE
CohortMethod 1281.53 1198.53 83.00 OK
metaumbrella 1281.31 1245.31 36.00 NOTE
rliger 1278.12 990.12 288.00 OK
dexter 1277.24 1001.24 276.00 OK
bsitar 1274.13 1038.13 236.00 OK
arete 1271.12 1139.12 132.00 OK
RSiena 1271.12 611.12 660.00 OK
cppcontainers 1269.77 249.77 1020.00 NOTE
cramR 1262.86 1218.86 44.00 OK
breakaway 1262.06 1205.06 57.00 OK
FBMS 1260.85 1206.85 54.00 OK
disaggregation 1255.71 1049.71 206.00 OK
melt 1252.15 665.15 587.00 OK
lightgbm 1252.11 243.11 1009.00 OK
ENMTools 1248.60 1137.60 111.00 OK
cv 1248.53 1230.53 18.00 OK
missingHE 1247.05 1148.05 99.00 OK
rayrender 1246.60 166.60 1080.00 OK
tsdistributions 1244.87 1007.87 237.00 OK
mlr3pipelines 1243.32 1180.32 63.00 OK
eDNAjoint 1241.60 221.60 1020.00 OK
eDITH 1241.19 1100.19 141.00 OK
hesim 1240.76 757.76 483.00 OK
s2 1240.49 100.49 1140.00 OK
mlpwr 1237.02 NOTE
flourishcharts 1236.84 946.84 290.00 NOTE
dySEM 1236.39 1219.39 17.00 OK
hmer 1234.98 1190.98 44.00 OK
broadcast 1231.06 737.06 494.00 OK
missForestPredict 1229.31 1217.31 12.00 OK
ggstatsplot 1226.32 1212.32 14.00 OK
repfun 1221.35 1193.35 28.00 OK
PRECAST 1221.09 930.09 291.00 OK
igraph 1220.88 756.88 464.00 OK
prqlr 1216.86 103.86 1113.00 OK
hal9001 1215.06 1139.06 76.00 OK
glmmTMB 1211.09 671.09 540.00 OK
glmmPen 1211.04 311.04 900.00 NOTE
CNVScope 1210.97 1088.97 122.00 NOTE
ggplot2 1210.94 1152.94 58.00 OK
cobalt 1210.49 1171.49 39.00 OK
PKPDsim 1209.14 1080.14 129.00 NOTE
Seurat 1202.22 989.22 213.00 OK
rmsb 1200.23 360.23 840.00 OK
JMH 1198.13 211.13 987.00 OK
trtswitch 1196.80 359.80 837.00 OK
distplyr 1194.91 OK
mgwrsar 1193.03 892.03 301.00 OK
Coxmos 1189.31 1119.31 70.00 OK
MultiATSM 1188.69 1159.69 29.00 OK
biogrowth 1187.45 1166.45 21.00 OK
mcemGLM 1187.45 227.45 960.00 NOTE --no-vignettes
CLRtools 1186.05 1133.05 53.00 OK
MetaStan 1184.91 344.91 840.00 OK
MSGARCH 1182.80 532.80 650.00 OK
sdmTMB 1182.18 582.18 600.00 OK
ggdist 1181.05 1138.05 43.00 OK
geocmeans 1177.05 941.05 236.00 OK
MBNMAdose 1176.98 1159.98 17.00 OK
shazam 1176.87 1089.87 87.00 OK
pastclim 1176.33 1133.33 43.00 OK
hsstan 1173.35 273.35 900.00 OK
EZbakR 1169.96 1142.96 27.00 OK
otelsdk 1168.09 88.09 1080.00 OK
yrnd 1165.78 1145.78 20.00 OK
mazeinda 1164.70 NOTE
cifmodeling 1164.38 1082.38 82.00 OK
daiquiri 1161.07 1149.07 12.00 OK
fusen 1160.63 1146.63 14.00 OK
Surrogate 1159.78 1068.78 91.00 OK
ingredients 1158.30 1146.30 12.00 OK
estar 1156.48 1147.48 9.00 OK
bonsaiforest 1156.12 1049.12 107.00 OK
tern 1154.79 1103.79 51.00 OK
EloRating 1152.19 1044.19 108.00 OK
nnTensor 1150.39 1119.39 31.00 OK
mikropml 1147.71 1040.71 107.00 NOTE
spmixW 1146.78 1130.78 16.00 OK
rbioacc 1143.14 363.14 780.00 OK
multigroup.vaccine 1140.92 1133.92 7.00 OK
redist 1139.80 539.80 600.00 OK
Matrix 1139.48 539.48 600.00 OK
sirt 1139.47 592.47 547.00 OK
pep725 1138.83 1109.83 29.00 OK
plausibounds 1138.65 OK
ModelMap 1138.26 1066.26 72.00 OK
soilKey 1135.83 1072.83 63.00 OK
webSDM 1135.57 1014.57 121.00 OK
openCR 1133.46 881.46 252.00 OK
spboost 1131.70 994.70 137.00 OK
gkwreg 1128.87 1072.87 56.00 OK
autodb 1128.62 1116.62 12.00 OK
HTLR 1128.34 1000.34 128.00 OK
beezdemand 1127.05 860.05 267.00 OK
shapr 1126.77 939.77 187.00 OK
frailtypack 1123.41 608.41 515.00 OK
multiScaleR 1123.05 983.05 140.00 OK
dggridR 1122.86 222.86 900.00 OK
kuenm2 1122.41 1046.41 76.00 OK
chouca 1122.11 1041.11 81.00 OK
superb 1121.97 1103.97 18.00 OK
MIAmaxent 1121.68 1113.68 8.00 OK
brms 1121.51 1023.51 98.00 OK
multiscape 1118.08 278.08 840.00 OK
dataquieR 1116.73 965.73 151.00 OK
scMappR 1114.45 993.45 121.00 OK
SpaDES.core 1113.84 1004.84 109.00 OK
simtrial 1111.25 1069.25 42.00 OK
deepSTRAPP 1110.29 1052.29 58.00 OK
mcauchyd 1109.68 OK
bdrc 1107.76 886.76 221.00 OK
contsurvplot 1107.10 1098.10 9.00 OK
spEDM 1106.93 511.93 595.00 OK
WhiteLabRt 1106.07 326.07 780.00 OK
cgmguru 1105.73 768.73 337.00 OK
volesti 1105.70 84.70 1021.00 OK
SSDM 1105.39 979.39 126.00 OK
CohortCharacteristics 1104.24 OK
dlmtree 1104.01 212.01 892.00 OK
gdalcubes 1103.43 263.43 840.00 OK
CCI 1102.18 1074.18 28.00 OK
RStoolbox 1101.44 861.44 240.00 OK
finnts 1100.54 1048.54 52.00 OK
BayesianPlatformDesignTimeTrend 1097.87 437.87 660.00 OK
VGAM 1095.45 912.45 183.00 OK
ordinalTables 1094.12 990.12 104.00 OK
FeatureExtraction 1093.75 1073.75 20.00 OK
BayesianMCPMod 1092.07 OK
movedesign 1091.56 969.56 122.00 OK
FactorHet 1091.13 852.13 239.00 OK
raster 1088.95 722.95 366.00 OK
wingen 1088.77 OK
bootCT 1088.36 1032.36 56.00 OK
bvartools 1087.74 405.74 682.00 OK
BRCore 1087.07 1033.07 54.00 OK
fEGarch 1084.78 716.78 368.00 OK
alakazam 1084.65 982.65 102.00 OK
gecko 1084.07 955.07 129.00 OK
sf 1083.70 723.70 360.00 NOTE
mFLICA 1083.66 1074.66 9.00 OK
radEmu 1083.18 1065.18 18.00 OK
IncidencePrevalence 1081.74 1070.74 11.00 OK
phylosem 1079.94 662.94 417.00 OK
scrutiny 1079.69 1063.69 16.00 OK
gfoRmulaICE 1079.38 1049.38 30.00 OK
mlr3tuning 1076.83 1051.83 25.00 OK
ipsecr 1074.27 897.27 177.00 OK
DoseFinding 1074.22 1053.22 21.00 OK
BayesGrowth 1072.52 412.52 660.00 OK
simIDM 1071.32 1059.32 12.00 OK
adapt3 1068.83 288.83 780.00 NOTE
crane 1067.93 1042.93 25.00 OK
GPoM 1067.90 1053.90 14.00 OK
GIMMEgVAR 1067.85 1046.85 21.00 OK
rivnet 1067.56 889.56 178.00 OK
PINstimation 1065.36 1035.36 30.00 OK
ForLion 1064.62 1037.62 27.00 OK
pcvr 1064.02 1018.02 46.00 OK
beastt 1062.77 601.77 461.00 OK
clusternomics 1062.33 OK
hmcdm 1062.32 839.32 223.00 OK
baskoptr 1061.80 OK
mlexperiments 1059.74 1039.74 20.00 OK
phylopairs 1058.97 278.97 780.00 OK
ctmm 1057.06 945.06 112.00 OK --no-vignettes
MetAlyzer 1056.53 996.53 60.00 OK
forestmangr 1055.24 1038.24 17.00 OK
mixpower 1054.31 1049.31 5.00 OK
fcaR 1052.99 692.99 360.00 OK
CAESAR.Suite 1052.76 850.76 202.00 OK
labelr 1052.73 1037.73 15.00 NOTE
TmCalculator 1052.65 978.65 74.00 NOTE
surveil 1052.25 512.25 540.00 NOTE
calibmsm 1051.62 1041.62 10.00 OK
BIOMASS 1050.52 996.52 54.00 OK
RRgeo 1049.13 945.13 104.00 OK
mrddGlobal 1048.58 1000.58 48.00 OK
fdacluster 1047.60 629.60 418.00 OK
baldur 1047.49 327.49 720.00 NOTE
surveytable 1046.86 1029.86 17.00 OK
itdr 1046.28 1031.28 15.00 OK
TwoStepSDFM 1045.53 362.53 683.00 OK
SimBaRepro 1044.29 1034.29 10.00 OK
dowser 1043.20 949.20 94.00 OK
voluModel 1042.08 979.08 63.00 OK
reems 1041.98 643.98 398.00 OK
spareg 1040.17 1020.17 20.00 OK
Nestimate 1039.08 987.08 52.00 OK
epigrowthfit 1038.49 693.49 345.00 OK
cloneRate 1037.87 796.87 241.00 OK
Cyclops 1037.56 542.56 495.00 OK
SmoothPLS 1035.37 1008.37 27.00 OK
seededlda 1035.15 846.15 189.00 OK
momentuHMM 1032.77 782.77 250.00 OK
OptimalBinningWoE 1029.20 309.20 720.00 OK
tidypopgen 1029.07 757.07 272.00 OK
classmap 1029.05 1004.05 25.00 OK
talib 1028.16 704.16 324.00 OK
PatientProfiles 1027.88 1015.88 12.00 OK
habtools 1025.40 971.40 54.00 OK
grainscape 1024.73 925.73 99.00 OK
bclogit 1023.31 126.31 897.00 OK
NMF 1022.86 967.86 55.00 OK
cffr 1022.82 1012.82 10.00 OK
lgcp 1021.54 919.54 102.00 OK
metafor 1021.46 890.46 131.00 OK
GPareto 1020.62 969.62 51.00 OK
CARBayes 1019.81 862.81 157.00 OK
survival 1019.28 916.28 103.00 OK
lisat 1018.76 937.76 81.00 OK
Iscores 1018.45 1009.45 9.00 OK
SDMtune 1016.55 864.55 152.00 OK
ggdiagram 1015.93 926.93 89.00 OK
diseasystore 1015.86 989.86 26.00 OK
mr.mashr 1015.71 838.71 177.00 OK
qfratio 1015.32 339.32 676.00 OK
ggmapcn 1014.97 963.97 51.00 OK
PSTR 1014.39 998.39 16.00 OK
polle 1013.07 990.07 23.00 OK
riskCommunicator 1011.63 998.63 13.00 OK
tinyVAST 1011.20 607.20 404.00 ERROR
recipes 1010.36 968.36 42.00 OK
insight 1008.79 952.79 56.00 OK
foto 1008.74 OK
robscale 1006.49 166.49 840.00 OK
tidyGenR 1006.46 929.46 77.00 OK
oosse 1005.23 994.23 11.00 OK
mlrintermbo 1004.24 994.24 10.00 OK
poems 1003.76 890.76 113.00 OK
TrialEmulation 1003.30 939.30 64.00 OK
nebula 1002.32 802.32 200.00 OK
SynergyLMM 1001.93 982.93 19.00 OK
rfriend 999.24 948.24 51.00 OK
maraca 999.07 985.07 14.00 OK
bayesics 996.11 956.11 40.00 OK
PTSDdiag 995.73 987.73 8.00 OK
forestly 995.40 984.40 11.00 OK
medicalcoder 993.68 947.68 46.00 OK
intervalpsych 993.07 245.07 748.00 OK
simts 991.12 271.12 720.00 OK
mlr3 990.13 934.13 56.00 OK
rPBK 989.95 449.95 540.00 NOTE
fitdistrplus 989.75 958.75 31.00 OK
biomod2 989.50 880.50 109.00 OK
red 989.42 879.42 110.00 OK
scSpatialSIM 989.01 OK
crandep 988.28 879.28 109.00 OK
stapler 986.84 OK
bigPLScox 986.48 814.48 172.00 OK
PatientLevelPrediction 986.19 954.19 32.00 OK
QuantilePeer 986.17 189.17 797.00 OK
BGGM 984.23 807.23 177.00 OK
pense 983.95 233.95 750.00 OK
clubSandwich 983.91 972.91 11.00 OK
jollofR 983.37 920.37 63.00 OK
couplr 982.86 606.86 376.00 OK
tidySEM 981.71 932.71 49.00 OK
move 980.62 861.62 119.00 OK
greencrab.toolkit 980.35 200.35 780.00 OK
np 978.99 742.99 236.00 OK
TRexSelector 978.50 962.50 16.00 OK
S4DM 978.35 916.35 62.00 OK
ggExametrika 977.38 959.38 18.00 OK
handwriterRF 976.87 OK
hdcuremodels 975.78 944.78 31.00 OK
DTEBOP2 975.73 OK
MicrobTiSDA 975.41 863.41 112.00 OK
DRomics 974.21 906.21 68.00 OK
bamm 973.57 843.57 130.00 OK
scPOEM 972.04 854.04 118.00 OK
modsem 971.60 671.60 300.00 OK
moveWindSpeed 971.02 892.02 79.00 OK
rxode2ll 971.01 131.01 840.00 OK
fluxible 970.95 950.95 20.00 OK
bayesianVARs 970.18 771.18 199.00 OK
oem 970.14 310.14 660.00 OK
TrialSimulator 969.91 908.91 61.00 OK
ENMeval 969.84 907.84 62.00 OK
winputall 967.83 307.83 660.00 OK
Bchron 965.45 948.45 17.00 OK
clustermole 965.43 851.43 114.00 OK
TOSTER 963.70 906.70 57.00 OK
MR.RGM 963.17 58.17 905.00 OK
mggd 962.58 OK
survkl 962.52 852.52 110.00 OK
reporter 962.15 918.15 44.00 OK
bigsnpr 961.97 601.97 360.00 OK
spNetwork 960.94 627.94 333.00 OK
seine 960.20 785.20 175.00 OK
gsDesign 960.09 929.09 31.00 OK
DrugUtilisation 959.89 948.89 11.00 OK
OCNet 958.74 806.74 152.00 OK
ssdtools 958.57 730.57 228.00 OK
myTAI 957.62 837.62 120.00 OK
riskRegression 956.85 517.85 439.00 OK
invivoPKfit 955.87 914.87 41.00 OK
MCMCpack 954.77 214.77 740.00 OK
ffaframework 954.30 937.30 17.00 OK
fixest 954.29 699.29 255.00 OK
ggpmisc 954.11 917.11 37.00 OK
lnmixsurv 953.42 837.42 116.00 OK
smooth 951.62 687.62 264.00 OK
SimplyAgree 951.56 893.56 58.00 OK
ameras 950.80 886.80 64.00 OK
streetscape 950.62 832.62 118.00 OK
MGDrivE2 949.17 925.17 24.00 OK
greed 948.55 359.55 589.00 OK
ezECM 945.30 924.30 21.00 OK
EnvStats 942.89 838.89 104.00 OK
SHARK4R 942.65 879.65 63.00 OK
datasets.load 940.30 OK
BayesFBHborrow 939.78 917.78 22.00 OK
GUD 939.50 279.50 660.00 OK
pressuRe 939.23 849.23 90.00 OK
nlmixr2est 939.07 349.07 590.00 OK
spaMM 938.88 583.88 355.00 OK
saeHB.TF.beta 938.82 398.82 540.00 OK
piglet 938.76 819.76 119.00 OK
Rmixmod 937.90 96.90 841.00 NOTE
RBesT 937.53 594.53 343.00 OK
BayesPostEst 936.20 920.20 16.00 NOTE
fxregime 935.85 OK
CAST 934.87 904.87 30.00 ERROR
httk 934.37 870.37 64.00 OK
TropFishR 933.45 903.45 30.00 OK
GeoFIS 933.09 273.09 660.00 OK
brms.mmrm 932.17 870.17 62.00 NOTE
adjustedCurves 931.39 911.39 20.00 OK
ProFAST 931.11 584.11 347.00 OK
VIM 930.72 869.72 61.00 OK
CLVTools 929.63 641.63 288.00 OK
QsRutils 929.40 824.40 105.00 OK
Rfast2 927.69 115.69 812.00 OK
boostmath 927.56 327.56 600.00 OK
dtangle 927.50 NOTE
spBayesSurv 926.59 116.59 810.00 OK
finalfit 926.38 897.38 29.00 OK
dsem 925.19 385.19 540.00 OK
PoolTestR 924.64 264.64 660.00 NOTE
netSEM 924.62 893.62 31.00 OK
GillespieSSA2 924.39 832.39 92.00 OK
udpipe 923.80 623.80 300.00 OK
dm 923.68 894.68 29.00 OK
OncoBayes2 923.33 503.33 420.00 OK
DImodelsVis 922.62 892.62 30.00 OK
letsR 920.96 870.96 50.00 OK
npRmpi 920.96 652.96 268.00 OK
dtwclust 918.42 657.42 261.00 OK
chooseGCM 915.92 867.92 48.00 OK
PartialNetwork 915.82 214.82 701.00 OK
tidyhte 915.69 884.69 31.00 OK
gcplyr 915.36 903.36 12.00 OK
SSN2 915.31 873.31 42.00 OK
spatialTIME 915.27 902.27 13.00 OK
iccCounts 915.00 890.00 25.00 OK
parTimeROC 914.69 374.69 540.00 OK
smdi 913.87 883.87 30.00 OK
ASSISTant 913.82 900.82 13.00 OK
mvtnorm 913.45 896.45 17.00 OK
InformativeCensoring 911.55 896.55 15.00 OK
grf 911.03 402.03 509.00 OK
whirl 910.43 892.43 18.00 OK
scorematchingad 909.66 475.66 434.00 OK
ConFluxPro 909.46 888.46 21.00 OK
carbonpredict 906.22 884.22 22.00 OK
pliman 906.05 666.05 240.00 OK
GofCens 904.04 873.04 31.00 OK
IsoriX 903.61 838.61 65.00 OK
publipha 902.90 242.90 660.00 NOTE
legion 902.60 778.60 124.00 OK
DrugExposureDiagnostics 902.20 889.20 13.00 OK
ecostats 902.18 884.18 18.00 OK
rlibkriging 901.59 425.59 476.00 OK
HaDeX2 900.99 880.99 20.00 OK
bdlnm 900.46 OK
plantmix 899.55 529.55 370.00 OK
rstanemax 899.47 359.47 540.00 OK
drogonR 898.90 178.90 720.00 OK
mstudentd 897.83 889.83 8.00 OK
thurstonianIRT 897.75 297.75 600.00 OK
raptr 897.39 567.39 330.00 OK
fastai 895.94 855.94 40.00 OK
mvGPS 895.33 878.33 17.00 NOTE
tna 894.77 878.77 16.00 OK
densityratio 894.37 699.37 195.00 OK
tmap 893.39 780.39 113.00 OK
paws.machine.learning 892.88 588.88 304.00 OK
meteoland 892.52 765.52 127.00 OK
mlrCPO 890.32 846.32 44.00 OK
revdbayes 889.61 790.61 99.00 OK
phyr 889.31 623.31 266.00 OK
ggRandomForests 889.03 859.03 30.00 OK
BioIndex 888.75 774.75 114.00 OK
GHRmodel 888.35 865.35 23.00 OK
hmetad 887.70 859.70 28.00 OK
FIESTA 886.32 793.32 93.00 OK
statnet 884.85 865.85 19.00 OK
telescope 883.83 OK
fPASS 883.82 864.82 19.00 OK
