High-Performance Open-Source Archive
Provides mean squared error (MSE) and plot the kernel densities related to extreme value distributions with their estimated values. By using Gumbel and Weibull Kernel. See Salha et al. (2014) <doi:10.4236/ojs.2014.48061> and Khan and Akbar (2021) <doi:10.4236/ojs.2021.112018 >.
| Version: | 1.2.3 |
| Depends: | R (≥ 2.10) |
| Imports: | evd |
| Published: | 2021-11-28 |
| DOI: | 10.32614/CRAN.package.DEEVD |
| Author: | Javaria Ahmad Khan, Atif Akbar. |
| Maintainer: | Javaria Ahmad Khan <jakhan0 at yahoo.com> |
| License: | GPL-2 |
| URL: | https://CRAN.R-project.org/package=DEEVD |
| NeedsCompilation: | no |
| CRAN checks: | DEEVD results |
| Reference manual: | DEEVD.html , DEEVD.pdf |
| Package source: | DEEVD_1.2.3.tar.gz |
| Windows binaries: | r-devel: DEEVD_1.2.3.zip, r-release: DEEVD_1.2.3.zip, r-oldrel: DEEVD_1.2.3.zip |
| macOS binaries: | r-release (arm64): DEEVD_1.2.3.tgz, r-oldrel (arm64): DEEVD_1.2.3.tgz, r-release (x86_64): DEEVD_1.2.3.tgz, r-oldrel (x86_64): DEEVD_1.2.3.tgz |
| Old sources: | DEEVD archive |
Please use the canonical form https://CRAN.R-project.org/package=DEEVD to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.