High-Performance Open-Source Archive
Simulates demic diffusion building on models previously developed for the expansion of Neolithic and other food-producing economies during the Holocene (Fort et al. (2012) <doi:10.7183/0002-7316.77.2.203>, Souza et al. (2021) <doi:10.1098/rsif.2021.0499>). Growth and emigration are modelled as density-dependent processes using logistic growth and an asymptotic threshold model. Environmental and terrain layers, which can change over time, affect carrying capacity, growth and mobility. Multiple centres of origin with their respective starting times can be specified.
| Version: | 1.1 |
| Depends: | R (≥ 4.0.0) |
| Imports: | raster, sp, sf |
| Published: | 2023-07-03 |
| DOI: | 10.32614/CRAN.package.dispeRse |
| Author: | Jonas Gregorio de Souza
|
| Maintainer: | Jonas Gregorio de Souza <jonas.gregorio at gmail.com> |
| License: | MIT + file LICENSE |
| NeedsCompilation: | yes |
| Materials: | README |
| CRAN checks: | dispeRse results |
| Reference manual: | dispeRse.html , dispeRse.pdf |
| Package source: | dispeRse_1.1.tar.gz |
| Windows binaries: | r-devel: dispeRse_1.1.zip, r-release: dispeRse_1.1.zip, r-oldrel: dispeRse_1.1.zip |
| macOS binaries: | r-release (arm64): dispeRse_1.1.tgz, r-oldrel (arm64): dispeRse_1.1.tgz, r-release (x86_64): dispeRse_1.1.tgz, r-oldrel (x86_64): dispeRse_1.1.tgz |
| Old sources: | dispeRse archive |
Please use the canonical form https://CRAN.R-project.org/package=dispeRse to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.