High-Performance Open-Source Archive
This is a collection of tools for conducting both basic and advanced statistical power analysis including correlation, proportion, t-test, one-way ANOVA, two-way ANOVA, linear regression, logistic regression, Poisson regression, mediation analysis, longitudinal data analysis, structural equation modeling and multilevel modeling. It also serves as the engine for conducting power analysis online at <https://webpower.psychstat.org>.
| Version: | 0.9.4 |
| Depends: | R (≥ 3.2.5), MASS, grDevices, graphics, lme4, lavaan, parallel, PearsonDS |
| Imports: | dplyr, stats |
| Published: | 2023-10-13 |
| DOI: | 10.32614/CRAN.package.WebPower |
| Author: | Zhiyong Zhang [aut, cre], Yujiao Mai [aut], Miao Yang [ctb], Ziqian Xu [ctb], Conor McNamara [ctb] |
| Maintainer: | Zhiyong Zhang <johnnyzhz at gmail.com> |
| License: | GPL (≥ 3) |
| URL: | https://webpower.psychstat.org |
| NeedsCompilation: | no |
| CRAN checks: | WebPower results |
| Reference manual: | WebPower.html , WebPower.pdf |
| Package source: | WebPower_0.9.4.tar.gz |
| Windows binaries: | r-devel: WebPower_0.9.4.zip, r-release: WebPower_0.9.4.zip, r-oldrel: WebPower_0.9.4.zip |
| macOS binaries: | r-release (arm64): WebPower_0.9.4.tgz, r-oldrel (arm64): WebPower_0.9.4.tgz, r-release (x86_64): WebPower_0.9.4.tgz, r-oldrel (x86_64): WebPower_0.9.4.tgz |
| Old sources: | WebPower archive |
| Reverse imports: | essentialstools |
Please use the canonical form https://CRAN.R-project.org/package=WebPower to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.