High-Performance Open-Source Archive
Implements the three-step workflow for robust analysis of change in two repeated measurements of continuous outcomes, described in Ning et al. (in press), "Robust estimation of the effect of an exposure on the change in a continuous outcome", BMC Medical Research Methodology.
| Version: | 1.0.2 |
| Depends: | R (≥ 3.5.0) |
| Imports: | car, nortest, ggplot2, gridExtra |
| Published: | 2020-05-27 |
| DOI: | 10.32614/CRAN.package.cprobit |
| Author: | Ning Yilin, Tan Chuen Seng |
| Maintainer: | Ning Yilin <ningyilinnyl at gmail.com> |
| License: | LGPL-3 |
| NeedsCompilation: | no |
| CRAN checks: | cprobit results |
| Reference manual: | cprobit.html , cprobit.pdf |
| Package source: | cprobit_1.0.2.tar.gz |
| Windows binaries: | r-devel: cprobit_1.0.2.zip, r-release: cprobit_1.0.2.zip, r-oldrel: cprobit_1.0.2.zip |
| macOS binaries: | r-release (arm64): cprobit_1.0.2.tgz, r-oldrel (arm64): cprobit_1.0.2.tgz, r-release (x86_64): cprobit_1.0.2.tgz, r-oldrel (x86_64): cprobit_1.0.2.tgz |
Please use the canonical form https://CRAN.R-project.org/package=cprobit to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.