High-Performance Open-Source Archive
Provides a simple method to improve the accessibility of 'rmarkdown' documents. The package provides functions for creating or modifying 'rmarkdown' documents, resolving known errors and alerts that result in accessibility issues for screen reader users.
| Version: | 1.0.0 |
| Depends: | ggplot2, R (≥ 2.10) |
| Imports: | htmltools, stringr, rlist, knitr, RCurl |
| Suggests: | testthat, rmarkdown, markdown, covr |
| Published: | 2022-05-03 |
| DOI: | 10.32614/CRAN.package.accessrmd |
| Author: | Rich Leyshon [aut, cre], Crown Copyright 2021 [cph] |
| Maintainer: | Rich Leyshon <richard.leyshon at ons.gov.uk> |
| License: | MIT + file LICENSE |
| NeedsCompilation: | no |
| CRAN checks: | accessrmd results |
| Reference manual: | accessrmd.html , accessrmd.pdf |
| Package source: | accessrmd_1.0.0.tar.gz |
| Windows binaries: | r-devel: accessrmd_1.0.0.zip, r-release: accessrmd_1.0.0.zip, r-oldrel: accessrmd_1.0.0.zip |
| macOS binaries: | r-release (arm64): accessrmd_1.0.0.tgz, r-oldrel (arm64): accessrmd_1.0.0.tgz, r-release (x86_64): accessrmd_1.0.0.tgz, r-oldrel (x86_64): accessrmd_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=accessrmd to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.