High-Performance Open-Source Archive
Provides estimation and leave-one-cluster-out jackknife standard errors for four longitudinal cluster-randomized trial estimands: horizontal individual average treatment effect (h-iATE), horizontal cluster average treatment effect (h-cATE), vertical individual average treatment effect (v-iATE), and vertical cluster-period average treatment effect (v-cATE), using unadjusted and augmented (model-robust standardization) estimators. The working model may be fit using linear mixed models for continuous outcomes or generalized estimating equations and generalized linear mixed models for binary outcomes. Period inclusion for aggregation is determined automatically: only periods with both treated and control clusters are included in the construction of the marginal means and treatment effect contrasts. See Fang et al. (2025) <doi:10.48550/arXiv.2507.17190>.
| Version: | 0.1.1 |
| Depends: | R (≥ 4.1.0) |
| Imports: | reformulas, dplyr (≥ 1.1.0), tidyr (≥ 1.3.0), rlang (≥ 1.1.0), tidyselect, gee, lme4 (≥ 1.1-30), ggplot2 (≥ 3.4.0), stats, utils, MASS |
| Suggests: | testthat (≥ 3.0.0) |
| Published: | 2026-03-01 |
| DOI: | 10.32614/CRAN.package.MRStdLCRT |
| Author: | Xi Fang [aut, cre], Fan Li [aut] |
| Maintainer: | Xi Fang <x.fang at yale.edu> |
| License: | MIT + file LICENSE |
| NeedsCompilation: | no |
| CRAN checks: | MRStdLCRT results |
| Reference manual: | MRStdLCRT.html , MRStdLCRT.pdf |
| Package source: | MRStdLCRT_0.1.1.tar.gz |
| Windows binaries: | r-devel: MRStdLCRT_0.1.1.zip, r-release: MRStdLCRT_0.1.1.zip, r-oldrel: MRStdLCRT_0.1.1.zip |
| macOS binaries: | r-release (arm64): MRStdLCRT_0.1.1.tgz, r-oldrel (arm64): MRStdLCRT_0.1.1.tgz, r-release (x86_64): MRStdLCRT_0.1.1.tgz, r-oldrel (x86_64): MRStdLCRT_0.1.1.tgz |
| Old sources: | MRStdLCRT archive |
Please use the canonical form https://CRAN.R-project.org/package=MRStdLCRT to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.