High-Performance Open-Source Archive
Provides tools for Bayesian parameter estimation of adsorption isotherm models using Markov Chain Monte Carlo (MCMC) methods. This package enables users to fit non-linear and linear adsorption isotherm models—Freundlich, Langmuir, and Temkin—within a probabilistic framework, capturing uncertainty and parameter correlations. It provides posterior summaries, 95% credible intervals, convergence diagnostics (Gelman-Rubin), and visualizations through trace and density plots. With this R package, researchers can rigorously analyze adsorption behavior in environmental and chemical systems using robust Bayesian inference. For more details, see Gilks et al. (1995) <doi:10.1201/b14835>, and Gamerman & Lopes (2006) <doi:10.1201/9781482296426>.
| Version: | 0.1.0 |
| Imports: | MCMCpack, coda, stats, graphics |
| Suggests: | testthat |
| Published: | 2025-05-30 |
| DOI: | 10.32614/CRAN.package.adsoRptionMCMC |
| Author: | Paul Angelo C. Manlapaz
|
| Maintainer: | Paul Angelo C. Manlapaz <pacmanlapaz at gmail.com> |
| License: | GPL-3 |
| NeedsCompilation: | no |
| CRAN checks: | adsoRptionMCMC results |
| Reference manual: | adsoRptionMCMC.html , adsoRptionMCMC.pdf |
| Package source: | adsoRptionMCMC_0.1.0.tar.gz |
| Windows binaries: | r-devel: adsoRptionMCMC_0.1.0.zip, r-release: adsoRptionMCMC_0.1.0.zip, r-oldrel: adsoRptionMCMC_0.1.0.zip |
| macOS binaries: | r-release (arm64): adsoRptionMCMC_0.1.0.tgz, r-oldrel (arm64): adsoRptionMCMC_0.1.0.tgz, r-release (x86_64): adsoRptionMCMC_0.1.0.tgz, r-oldrel (x86_64): adsoRptionMCMC_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=adsoRptionMCMC to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.