High-Performance Open-Source Archive
Calculates the periodogram of a time series, maximum-likelihood fits an Ornstein-Uhlenbeck state space (OUSS) null model and evaluates the statistical significance of periodogram peaks against the OUSS null hypothesis. The OUSS is a parsimonious model for stochastically fluctuating variables with linear stabilizing forces, subject to uncorrelated measurement errors. Contrary to the classical white noise null model for detecting cyclicity, the OUSS model can account for temporal correlations typically occurring in ecological and geological time series. Citation: Louca, Stilianos and Doebeli, Michael (2015) <doi:10.1890/14-0126.1>.
| Version: | 1.3.2 |
| Depends: | stats, graphics |
| Published: | 2024-04-30 |
| DOI: | 10.32614/CRAN.package.peacots |
| Author: | Stilianos Louca [aut, cre, cph] |
| Maintainer: | Stilianos Louca <louca.research at gmail.com> |
| License: | GPL-3 |
| NeedsCompilation: | no |
| Citation: | peacots citation info |
| In views: | TimeSeries |
| CRAN checks: | peacots results |
| Reference manual: | peacots.html , peacots.pdf |
| Package source: | peacots_1.3.2.tar.gz |
| Windows binaries: | r-devel: peacots_1.3.2.zip, r-release: peacots_1.3.2.zip, r-oldrel: peacots_1.3.2.zip |
| macOS binaries: | r-release (arm64): peacots_1.3.2.tgz, r-oldrel (arm64): peacots_1.3.2.tgz, r-release (x86_64): peacots_1.3.2.tgz, r-oldrel (x86_64): peacots_1.3.2.tgz |
| Old sources: | peacots archive |
Please use the canonical form https://CRAN.R-project.org/package=peacots to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.