High-Performance Open-Source Archive
Provides a 'dibble' that implements data cubes (derived from 'dimensional tibble'), and allows broadcasting by dimensional names.
| Version: | 0.3.2 |
| Depends: | R (≥ 4.3) |
| Imports: | dplyr, memoise, pillar, purrr (≥ 1.0.0), rlang, tibble, tidyr, tidyselect, vctrs |
| Suggests: | covr, testthat (≥ 3.0.0) |
| Published: | 2026-01-17 |
| DOI: | 10.32614/CRAN.package.dibble |
| Author: | Mizuki Uchida [aut, cre] |
| Maintainer: | Mizuki Uchida <uchidamizuki at vivaldi.net> |
| BugReports: | https://github.com/UchidaMizuki/dibble/issues |
| License: | MIT + file LICENSE |
| URL: | https://github.com/UchidaMizuki/dibble, https://uchidamizuki.github.io/dibble/ |
| NeedsCompilation: | no |
| Materials: | README, NEWS |
| CRAN checks: | dibble results |
| Reference manual: | dibble.html , dibble.pdf |
| Package source: | dibble_0.3.2.tar.gz |
| Windows binaries: | r-devel: dibble_0.3.2.zip, r-release: dibble_0.3.2.zip, r-oldrel: dibble_0.3.2.zip |
| macOS binaries: | r-release (arm64): dibble_0.3.2.tgz, r-oldrel (arm64): dibble_0.3.2.tgz, r-release (x86_64): dibble_0.3.2.tgz, r-oldrel (x86_64): dibble_0.3.2.tgz |
| Old sources: | dibble archive |
Please use the canonical form https://CRAN.R-project.org/package=dibble to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.