High-Performance Open-Source Archive
Tools to calculate Mean Corpuscular Volume, Mean Corpuscular Hemoglobin, and Mean Corpuscular Hemoglobin Concentration, which are essential for assessing red blood cell health and diagnosing blood disorders.
| Version: | 1.1.3 |
| Suggests: | testthat (≥ 3.3.1) |
| Published: | 2026-02-18 |
| DOI: | 10.32614/CRAN.package.hemat |
| Author: | Andre Luis Fernandes dos Santos
|
| Maintainer: | Andre Luis Fernandes dos Santos <andrvet at alumni.usp.br> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| CRAN checks: | hemat results |
| Reference manual: | hemat.html , hemat.pdf |
| Package source: | hemat_1.1.3.tar.gz |
| Windows binaries: | r-devel: hemat_1.1.3.zip, r-release: hemat_1.1.3.zip, r-oldrel: hemat_1.1.3.zip |
| macOS binaries: | r-release (arm64): hemat_1.1.3.tgz, r-oldrel (arm64): hemat_1.1.3.tgz, r-release (x86_64): hemat_1.1.3.tgz, r-oldrel (x86_64): hemat_1.1.3.tgz |
| Old sources: | hemat archive |
Please use the canonical form https://CRAN.R-project.org/package=hemat to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.