High-Performance Open-Source Archive
Provides several datasets used throughout the book "Sampling and Data Analysis Using R: Theory and Practice" by Islam (2025, ISBN:978-984-35-8644-5). The datasets support teaching and learning of statistical concepts such as sampling methods, descriptive analysis, estimation and basic data handling. These curated data objects allow instructors, students and researchers to reproduce examples, practice data manipulation and perform hands-on analysis using R.
| Version: | 1.0 |
| Depends: | R (≥ 3.5) |
| Published: | 2025-12-04 |
| DOI: | 10.32614/CRAN.package.dauR |
| Author: | Professor Dr. Mohammad Shahidul Islam [aut, cre] |
| Maintainer: | Professor Dr. Mohammad Shahidul Islam <shahed.stat at gmail.com> |
| License: | CC BY 4.0 |
| NeedsCompilation: | no |
| CRAN checks: | dauR results |
| Reference manual: | dauR.html , dauR.pdf |
| Package source: | dauR_1.0.tar.gz |
| Windows binaries: | r-devel: dauR_1.0.zip, r-release: dauR_1.0.zip, r-oldrel: dauR_1.0.zip |
| macOS binaries: | r-release (arm64): dauR_1.0.tgz, r-oldrel (arm64): dauR_1.0.tgz, r-release (x86_64): dauR_1.0.tgz, r-oldrel (x86_64): dauR_1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=dauR to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.