High-Performance Open-Source Archive
The statistical analysis of circular data using distributions based on symmetric Nonnegative Trigonometric Sums (NNTS). It includes functions to perform empirical analysis and estimate the parameters of density functions. Fernandez-Duran, J.J. and Gregorio-Dominguez, M.M. (2025), "Multimodal Symmetric Circular Distributions Based on Nonnegative Trigonometric Sums and a Likelihood Ratio Test for Reflective Symmetry", <doi:10.48550/arXiv.2412.19501>.
| Version: | 0.1.0 |
| Depends: | stats, CircNNTSR |
| Published: | 2025-02-05 |
| DOI: | 10.32614/CRAN.package.CircNNTSRSymmetric |
| Author: | Juan Jose Fernandez-Duran [aut], Maria Mercedes Gregorio-Dominguez [aut, cre] |
| Maintainer: | Maria Mercedes Gregorio-Dominguez <mercedes at itam.mx> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| CRAN checks: | CircNNTSRSymmetric results |
| Reference manual: | CircNNTSRSymmetric.html , CircNNTSRSymmetric.pdf |
| Package source: | CircNNTSRSymmetric_0.1.0.tar.gz |
| Windows binaries: | r-devel: CircNNTSRSymmetric_0.1.0.zip, r-release: CircNNTSRSymmetric_0.1.0.zip, r-oldrel: CircNNTSRSymmetric_0.1.0.zip |
| macOS binaries: | r-release (arm64): CircNNTSRSymmetric_0.1.0.tgz, r-oldrel (arm64): CircNNTSRSymmetric_0.1.0.tgz, r-release (x86_64): CircNNTSRSymmetric_0.1.0.tgz, r-oldrel (x86_64): CircNNTSRSymmetric_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=CircNNTSRSymmetric to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.