High-Performance Open-Source Archive
Fit latent variable linear models, estimating score distributions for groups of people, following Cohen and Jiang (1999) <doi:10.2307/2669917>. In this model, a latent distribution is conditional on students item response, item characteristics, and conditioning variables the user includes. This latent trait is then integrated out. This software is intended to fit the same models as the existing software 'AM' <https://am.air.org/>. As of version 2, also allows the user to draw plausible values.
| Version: | 2.2.0 |
| Depends: | R (≥ 4.0.0) |
| Imports: | foreach, iterators, methods, Matrix, haven, Rcpp (≥ 1.0.8.3), lbfgs, MASS |
| LinkingTo: | Rcpp, RcppArmadillo |
| Suggests: | knitr, rmarkdown, testthat, withr, doParallel, parallel, EdSurvey |
| Published: | 2023-10-26 |
| DOI: | 10.32614/CRAN.package.Dire |
| Author: | Emmanuel Sikali [pdr], Paul Bailey [aut, cre], Eric Buehler [aut], Sun-joo Lee [aut], Harold Doran [aut], Blue Webb [ctb], Claire Kelley [ctb] |
| Maintainer: | Paul Bailey <pbailey at air.org> |
| BugReports: | https://github.com/American-Institutes-for-Research/Dire/issues |
| License: | GPL-2 |
| URL: | https://american-institutes-for-research.github.io/Dire/ |
| NeedsCompilation: | yes |
| Materials: | NEWS |
| In views: | Psychometrics |
| CRAN checks: | Dire results |
| Reference manual: | Dire.html , Dire.pdf |
| Vignettes: |
MML Covariance Estimation (source) |
| Package source: | Dire_2.2.0.tar.gz |
| Windows binaries: | r-devel: Dire_2.2.0.zip, r-release: Dire_2.2.0.zip, r-oldrel: Dire_2.2.0.zip |
| macOS binaries: | r-release (arm64): Dire_2.2.0.tgz, r-oldrel (arm64): Dire_2.2.0.tgz, r-release (x86_64): Dire_2.2.0.tgz, r-oldrel (x86_64): Dire_2.2.0.tgz |
| Old sources: | Dire archive |
| Reverse depends: | EdSurvey |
Please use the canonical form https://CRAN.R-project.org/package=Dire to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.