High-Performance Open-Source Archive
Allows users to produce estimates and MSE for multivariate variables using Linear Mixed Model. The package follows the approach of Datta, Day and Basawa (1999) <doi:10.1016/S0378-3758(98)00147-5>.
| Version: | 1.1.0 |
| Depends: | R (≥ 4.1.0), data.table, MASS, Matrix |
| Imports: | dplyr, stats, JWileymisc, tm, methods |
| Published: | 2022-10-27 |
| DOI: | 10.32614/CRAN.package.mind |
| Author: | Michele D'Alo' [aut], Stefano Falorsi [aut], Andrea Fasulo [aut, cre] |
| Maintainer: | Andrea Fasulo <fasulo at istat.it> |
| License: | EUPL version 1.1 | EUPL version 1.2 [expanded from: EUPL] |
| NeedsCompilation: | no |
| In views: | OfficialStatistics |
| CRAN checks: | mind results |
| Reference manual: | mind.html , mind.pdf |
| Package source: | mind_1.1.0.tar.gz |
| Windows binaries: | r-devel: mind_1.1.0.zip, r-release: mind_1.1.0.zip, r-oldrel: mind_1.1.0.zip |
| macOS binaries: | r-release (arm64): mind_1.1.0.tgz, r-oldrel (arm64): mind_1.1.0.tgz, r-release (x86_64): mind_1.1.0.tgz, r-oldrel (x86_64): mind_1.1.0.tgz |
| Old sources: | mind archive |
Please use the canonical form https://CRAN.R-project.org/package=mind to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.