High-Performance Open-Source Archive
In high-dimensional streaming data analysis, extracting core periodic features under real-time constraints remains challenging. Traditional dimension reduction methods fail to adapt to incremental data and yield low accuracy due to irrelevant variables. This package provides the Online Sliced Inverse Regression framework for cosine regression with high-dimensional irrelevant variables. It integrates subspace extraction of sliced inverse regression and incremental learning of online algorithms to efficiently handle periodic streaming data. Cai, Z., Li, R., & Zhu, L. (2020) <doi:10.48550/arXiv.2002.02795>.
| Version: | 0.2.9 |
| Depends: | R (≥ 3.5.0) |
| Imports: | stats |
| Published: | 2026-05-28 |
| DOI: | 10.32614/CRAN.package.OSIRCR |
| Author: | Guangbao Guo [aut, cre], Sirui Yan [aut] |
| Maintainer: | Guangbao Guo <ggb11111111 at 163.com> |
| License: | MIT + file LICENSE |
| NeedsCompilation: | no |
| Language: | en-US |
| CRAN checks: | OSIRCR results |
| Reference manual: | OSIRCR.html , OSIRCR.pdf |
| Package source: | OSIRCR_0.2.9.tar.gz |
| Windows binaries: | r-devel: OSIRCR_0.2.9.zip, r-release: OSIRCR_0.2.9.zip, r-oldrel: OSIRCR_0.2.9.zip |
| macOS binaries: | r-release (arm64): OSIRCR_0.2.9.tgz, r-oldrel (arm64): OSIRCR_0.2.9.tgz, r-release (x86_64): OSIRCR_0.2.9.tgz, r-oldrel (x86_64): OSIRCR_0.2.9.tgz |
Please use the canonical form https://CRAN.R-project.org/package=OSIRCR to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.