High-Performance Open-Source Archive
Cluster analysis for cognitive diagnosis based on the Asymptotic Classification Theory (Chiu, Douglas & Li, 2009; <doi:10.1007/s11336-009-9125-0>). Given the sample statistic of sum-scores, cluster analysis techniques can be used to classify examinees into latent classes based on their attribute patterns. In addition to the algorithms used to classify data, three labeling approaches are proposed to label clusters so that examinees' attribute profiles can be obtained.
| Version: | 1.4-0 |
| Depends: | R (≥ 3.1.0) |
| Imports: | GDINA, stats, utils, R.methodsS3 |
| Published: | 2026-02-26 |
| DOI: | 10.32614/CRAN.package.ACTCD |
| Author: | Chia-Yi Chiu [aut] (Teachers College, Columbia University), Wenchao Ma [aut, cre] (University of Minnesota) |
| Maintainer: | Wenchao Ma <wma at umn.edu> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | yes |
| CRAN checks: | ACTCD results |
| Reference manual: | ACTCD.html , ACTCD.pdf |
| Package source: | ACTCD_1.4-0.tar.gz |
| Windows binaries: | r-devel: ACTCD_1.4-0.zip, r-release: ACTCD_1.4-0.zip, r-oldrel: ACTCD_1.4-0.zip |
| macOS binaries: | r-release (arm64): ACTCD_1.4-0.tgz, r-oldrel (arm64): ACTCD_1.4-0.tgz, r-release (x86_64): ACTCD_1.4-0.tgz, r-oldrel (x86_64): ACTCD_1.4-0.tgz |
| Old sources: | ACTCD archive |
Please use the canonical form https://CRAN.R-project.org/package=ACTCD to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.