High-Performance Open-Source Archive
Understanding how features influence a specific response variable becomes crucial in classification problems, with applications ranging from medical diagnosis to customer behavior analysis. This packages provides tools to compute such an influence measure grounded on game theory concepts. In particular, the influence measures presented in Davila-Pena, Saavedra-Nieves, and Casas-Méndez (2024) <doi:10.48550/arXiv.2408.02481> can be obtained.
| Version: | 1.0.0 |
| Depends: | R (≥ 2.10) |
| Imports: | CoopGame, RWeka, stats |
| Published: | 2024-10-07 |
| DOI: | 10.32614/CRAN.package.GTbasedIM |
| Author: | Laura Davila-Pena |
| Maintainer: | Laura Davila-Pena <lauradavila.pena at usc.es> |
| License: | GPL-2 |
| NeedsCompilation: | no |
| Citation: | GTbasedIM citation info |
| CRAN checks: | GTbasedIM results |
| Reference manual: | GTbasedIM.html , GTbasedIM.pdf |
| Package source: | GTbasedIM_1.0.0.tar.gz |
| Windows binaries: | r-devel: GTbasedIM_1.0.0.zip, r-release: GTbasedIM_1.0.0.zip, r-oldrel: GTbasedIM_1.0.0.zip |
| macOS binaries: | r-release (arm64): GTbasedIM_1.0.0.tgz, r-oldrel (arm64): GTbasedIM_1.0.0.tgz, r-release (x86_64): GTbasedIM_1.0.0.tgz, r-oldrel (x86_64): GTbasedIM_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=GTbasedIM to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.