High-Performance Open-Source Archive
Dataset containing cumulative COVID-19 deaths (absolute and per 100,000 pop) at the regional level (mostly NUTS 3) for 31 EU/EFTA countries.
| Version: | 1.0.1 |
| Depends: | R (≥ 3.5.0) |
| Published: | 2022-10-04 |
| DOI: | 10.32614/CRAN.package.C19dNUTS |
| Author: | Thomas Wieland |
| Maintainer: | Thomas Wieland <thomas.wieland.kit at googlemail.com> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| CRAN checks: | C19dNUTS results |
| Reference manual: | C19dNUTS.html , C19dNUTS.pdf |
| Package source: | C19dNUTS_1.0.1.tar.gz |
| Windows binaries: | r-devel: C19dNUTS_1.0.1.zip, r-release: C19dNUTS_1.0.1.zip, r-oldrel: C19dNUTS_1.0.1.zip |
| macOS binaries: | r-release (arm64): C19dNUTS_1.0.1.tgz, r-oldrel (arm64): C19dNUTS_1.0.1.tgz, r-release (x86_64): C19dNUTS_1.0.1.tgz, r-oldrel (x86_64): C19dNUTS_1.0.1.tgz |
| Old sources: | C19dNUTS archive |
Please use the canonical form https://CRAN.R-project.org/package=C19dNUTS to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.