High-Performance Open-Source Archive
Provides measures to characterize the complexity of classification and regression problems based on aspects that quantify the linearity of the data, the presence of informative feature, the sparsity and dimensionality of the datasets. This package provides bug fixes, generalizations and implementations of many state of the art measures. The measures are described in the papers: Lorena et al. (2019) <doi:10.1145/3347711> and Lorena et al. (2018) <doi:10.1007/s10994-017-5681-1>.
| Version: | 0.4.4 |
| Imports: | cluster, e1071, FNN, igraph, MASS |
| Suggests: | testthat |
| Published: | 2026-05-20 |
| DOI: | 10.32614/CRAN.package.ECoL |
| Author: | Luis Garcia [aut, cre], Ana Lorena [aut, ctb], Marcilio Souto [aut, ctb], Tin K. Ho [aut, ctb] |
| Maintainer: | Luis Garcia <luis.garcia at unb.br> |
| BugReports: | https://github.com/lpfgarcia/ECoL/issues |
| License: | MIT + file LICENSE |
| URL: | https://github.com/lpfgarcia/ECoL/ |
| NeedsCompilation: | no |
| CRAN checks: | ECoL results |
| Reference manual: | ECoL.html , ECoL.pdf |
| Package source: | ECoL_0.4.4.tar.gz |
| Windows binaries: | r-devel: ECoL_0.4.4.zip, r-release: ECoL_0.4.4.zip, r-oldrel: ECoL_0.4.4.zip |
| macOS binaries: | r-release (arm64): ECoL_0.4.4.tgz, r-oldrel (arm64): ECoL_0.4.4.tgz, r-release (x86_64): ECoL_0.4.4.tgz, r-oldrel (x86_64): ECoL_0.4.4.tgz |
| Old sources: | ECoL archive |
Please use the canonical form https://CRAN.R-project.org/package=ECoL to link to this page.
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.