VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Timings

CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-06-16 05:51:33 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2042539.40 (567.37 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3707.46 80.08 3627.38 WARN
paws.analytics 3644.07 452.20 3191.87 OK
arrow 3289.66 176.72 3112.94 OK
ggsql 3075.55 58.86 3016.69 OK
EcoEnsemble 2353.78 387.75 1966.03 OK
ProbBreed 2136.49 305.83 1830.66 OK
multinma 2066.12 440.47 1625.65 OK
posologyr 2059.24 2054.65 4.59 OK
bayeslist 2055.32 303.15 1752.17 OK
telegramR 2002.54 1982.41 20.13 OK
BigDataStatMeth 1948.33 356.26 1592.07 OK
networkscaleup 1887.41 441.33 1446.08 OK
rstanarm 1823.54 487.18 1336.36 OK
mlpack 1639.06 43.17 1595.89 OK
cbq 1610.61 262.76 1347.85 OK
bmgarch 1570.09 237.69 1332.40 OK
roxigraph 1490.52 24.88 1465.64 OK
OpenMx 1487.30 441.88 1045.42 OK
bsynth 1407.53 260.25 1147.28 OK
pema 1398.81 298.93 1099.88 OK
Rlgt 1378.05 242.99 1135.06 OK
FlexReg 1372.50 239.72 1132.78 OK
psBayesborrow 1328.98 273.22 1055.76 OK
rmBayes 1324.61 242.89 1081.72 OK
fdaPDE 1323.57 213.11 1110.46 OK
LABTNSCPSS 1287.07 41.93 1245.14 OK
ctsem 1282.86 309.00 973.86 OK
pcFactorStan 1272.53 253.31 1019.22 OK
FastJM 1222.65 440.12 782.53 OK
trialr 1216.83 397.46 819.37 OK
gpboost 1151.79 136.92 1014.87 OK
Boom 1136.13 50.55 1085.58 OK
MIRES 1068.35 224.26 844.09 OK
geoflow 1067.51 954.38 113.13 OK
metaBMA 1065.35 256.44 808.91 OK
clustTMB 1055.32 854.64 200.68 OK
BayesGmed 1045.55 212.39 833.16 OK
flocker 1014.41 1005.00 9.41 OK
geometa 1013.22 800.97 212.25 OK
mlts 998.72 204.75 793.97 OK
hmde 997.68 336.92 660.76 OK
tram 988.43 981.82 6.61 OK
ggPMX 969.75 959.78 9.97 OK
EpiNow2 959.04 262.43 696.61 OK
keras3 937.61 897.07 40.54 OK
BeeGUTS 935.71 328.39 607.32 OK
serofoi 934.80 209.13 725.67 OK
bakR 932.78 400.47 532.31 OK
baggr 926.59 268.10 658.49 OK
measr 925.84 479.54 446.30 OK
eggCounts 922.16 184.91 737.25 OK
designit 917.04 912.87 4.17 OK
torch 914.47 217.76 696.71 OK
xgboost 912.71 128.77 783.94 OK
samc 889.58 766.63 122.95 OK
seqHMM 880.59 426.48 454.11 OK
polymapR 877.86 551.38 326.48 OK
bmstdr 873.66 492.03 381.63 OK
bmggum 870.57 174.15 696.42 OK
crs 846.04 91.19 754.85 OK
medfate 842.96 200.62 642.34 OK
mlumr 841.56 223.16 618.40 OK
ows4R 837.33 720.06 117.27 OK
ssMousetrack 833.57 163.35 670.22 OK
bayesforecast 832.03 280.46 551.57 OK
bayesdfa 829.39 293.64 535.75 OK
semtree 813.63 801.21 12.42 OK
BINtools 813.26 220.96 592.30 OK
psychonetrics 810.72 146.21 664.51 OK
serosv 809.84 435.90 373.94 OK
terra 805.38 316.67 488.71 OK
postlink 794.35 229.59 564.76 OK
BayesPET 778.55 167.85 610.70 OK
gllvm 773.01 283.81 489.20 OK
ForLion 766.36 756.64 9.72 OK
alcyon 764.97 86.60 678.37 OK
bayes4psy 763.27 274.00 489.27 OK
multimedia 750.52 709.48 41.04 NOTE
blavaan 750.09 186.38 563.71 OK
gWQS 749.01 738.13 10.88 OK
BoundIRT 747.86 180.73 567.13 OK
FAVA 744.50 740.58 3.92 OK
ubms 740.88 221.26 519.62 OK
fmeffects 740.65 725.44 15.21 OK
smoothbp 737.96 104.62 633.34 OK
Rfast 737.74 77.36 660.38 OK
lrstat 735.93 207.35 528.58 OK
jSDM 733.95 176.66 557.29 OK
resemble 733.27 669.11 64.16 OK
minorparties 729.45 726.88 2.57 OK
rts2 728.32 303.98 424.34 OK
mums2 723.96 525.72 198.24 OK
escalation 719.76 695.34 24.42 OK
ale 718.92 709.71 9.21 OK
BayesSenMC 715.10 190.03 525.07 NOTE
BayesXsrc 712.69 25.79 686.90 OK
tsnet 711.04 222.45 488.59 OK
ProfileGLMM 708.73 645.41 63.32 OK
rstanbdp 705.48 186.58 518.90 OK
secr 705.26 522.69 182.57 OK
walker 702.94 217.53 485.41 OK
Racmacs 699.60 452.25 247.35 OK
RTMB 693.82 93.86 599.96 ERROR
lefko3 691.87 175.52 516.35 OK
StanMoMo 689.79 187.94 501.85 OK
fastglm 688.41 176.06 512.35 OK
sae.projection 680.80 667.25 13.55 OK
tinyVAST 670.08 463.50 206.58 OK
lgpr 666.72 202.32 464.40 OK
tsmarch 666.43 551.88 114.55 OK
jfa 661.02 177.82 483.20 OK
geonapi 656.70 584.58 72.12 OK
SLGP 656.35 447.51 208.84 OK
mmrm 652.07 185.20 466.87 OK
chevron 646.54 629.95 16.59 OK
mrbayes 643.20 166.72 476.48 OK
adelie 641.11 233.85 407.26 OK
causens 639.48 637.84 1.64 OK
Uno 639.32 35.23 604.09 OK
ngme2 637.23 256.44 380.79 OK
highs 635.79 42.56 593.23 OK
bssm 634.24 239.63 394.61 OK
geostan 631.95 377.68 254.27 OK
gastempt 631.85 162.11 469.74 OK
fEGarch 630.02 497.09 132.93 OK
rxode2 629.44 239.29 390.15 OK
imt 625.86 181.44 444.42 NOTE
prioritizr 625.35 329.53 295.82 OK
bvhar 623.82 165.76 458.06 OK
FLORAL 623.70 552.54 71.16 OK
IncidencePrevalence 622.23 617.45 4.78 OK
multinet 621.26 39.58 581.68 OK
morseTKTD 618.56 214.38 404.18 OK
DAISIE 617.29 531.22 86.07 OK
stringi 615.53 53.64 561.89 OK
mixvlmc 614.57 563.32 51.25 OK
missForestPredict 612.78 607.39 5.39 OK
bonsaiforest 611.73 566.96 44.77 OK
arete 610.05 548.71 61.34 OK
EloSteepness 609.03 218.54 390.49 OK
qtl2 606.06 166.22 439.84 OK
tidysdm 605.59 584.90 20.69 OK
pye 605.41 587.39 18.02 OK
dartR 604.25 536.50 67.75 OK
conStruct 596.82 172.26 424.56 OK
caretSDM 596.70 547.07 49.63 OK
psrwe 596.27 208.35 387.92 OK
CohortCharacteristics 594.85 590.07 4.78 OK
EFAtools 594.25 519.41 74.84 OK
RoBTT 593.43 105.31 488.12 OK
rmdcev 593.31 167.25 426.06 OK
mets 592.73 379.94 212.79 OK
LMMELSM 591.17 263.56 327.61 OK
rcbayes 589.93 162.04 427.89 OK
rbmiUtils 589.27 586.13 3.14 OK
PLNmodels 586.32 448.17 138.15 OK
rater 576.78 175.51 401.27 OK
gaston 576.62 108.52 468.10 OK
rCausalMGM 572.06 51.93 520.13 OK
fido 569.18 184.70 384.48 OK
ldamatch 568.68 565.32 3.36 OK
lme4 567.78 503.30 64.48 OK
RQuantLib 564.96 41.22 523.74 OK
soiltestcorr 563.82 551.46 12.36 OK
scip 563.81 54.65 509.16 OK
pep725 562.85 551.26 11.59 OK
eDNAjoint 562.15 139.97 422.18 OK
glmmPen 560.85 166.67 394.18 OK
DDESONN 560.56 546.64 13.92 OK
prqlr 559.41 35.39 524.02 OK
hsstan 558.35 161.50 396.85 OK
waywiser 558.23 554.50 3.73 OK
oce 556.93 404.55 152.38 OK
CNVScope 556.76 502.29 54.47 NOTE
cramR 553.54 534.89 18.65 OK
bayesm 550.54 218.87 331.67 OK
SEA 545.43 390.13 155.30 OK
JANE 545.32 414.23 131.09 OK
gecko 545.31 484.69 60.62 OK
did 544.35 534.05 10.30 OK
CLRtools 544.02 520.71 23.31 OK
matrixCorr 543.13 264.12 279.01 OK
RuHere 543.04 480.81 62.23 OK
PatientProfiles 542.64 537.75 4.89 OK
SuperSurv 539.13 530.82 8.31 OK
survextrap 538.28 361.00 177.28 OK
libgeos 536.02 19.40 516.62 OK
MetaStan 535.04 167.47 367.57 OK
CohortMethod 534.41 498.96 35.45 OK
rliger 533.92 422.28 111.64 OK
power4mome 532.48 522.65 9.83 OK
lightgbm 531.41 112.98 418.43 OK
ggplot2 530.73 509.57 21.16 OK
disaggregation 529.90 444.28 85.62 OK
nimble 529.85 198.76 331.09 OK
igraph 529.47 323.33 206.14 OK
lessSEM 526.58 185.85 340.73 OK
multiScaleR 525.44 468.35 57.09 OK
tsgarch 524.95 172.70 352.25 OK
FRK 523.61 390.92 132.69 OK
rTPC 522.29 519.19 3.10 OK
LatticeKrig 521.35 513.10 8.25 OK
chicane 519.84 512.40 7.44 OK
Seurat 518.20 437.36 80.84 OK
RSiena 517.84 251.04 266.80 OK
ENMTools 517.79 473.55 44.24 OK
rmsb 515.44 174.51 340.93 OK
symengine 515.18 46.49 468.69 OK
JMH 512.77 133.32 379.45 OK
ModelMap 512.69 486.84 25.85 OK
camtrapR 512.06 464.32 47.74 OK
ideanet 511.09 503.67 7.42 OK
mikropml 510.09 463.84 46.25 OK
GJRM 509.42 383.07 126.35 OK
eDITH 508.45 451.78 56.67 OK
gfoRmulaICE 506.20 492.09 14.11 OK
unmarked 506.17 192.65 313.52 OK
nametagger 504.55 34.70 469.85 OK
Rvcg 501.93 45.77 456.16 OK
melt 501.68 258.29 243.39 OK
ergm 501.54 441.15 60.39 OK --no-vignettes
contsurvplot 500.57 496.51 4.06 OK
dlmtree 500.42 130.88 369.54 OK
ingredients 500.27 495.07 5.20 NOTE
ipsecr 498.26 425.72 72.54 OK
flourishcharts 497.67 363.05 134.62 NOTE
dataquieR 497.43 446.10 51.33 OK
cppcontainers 496.58 89.37 407.21 OK
PRECAST 496.25 380.62 115.63 OK
SSDM 495.83 446.04 49.79 OK
quadrupen 494.74 197.11 297.63 OK
hal9001 494.27 463.18 31.09 OK
emIRT 493.41 36.46 456.95 OK
mlr3pipelines 493.09 468.00 25.09 OK
rbioacc 493.09 177.68 315.41 OK
finnts 493.07 471.58 21.49 OK
copula 492.76 462.53 30.23 OK
bage 491.12 274.68 216.44 OK
shazam 491.05 454.66 36.39 OK
registr 490.24 454.13 36.11 OK
spatialsample 488.69 460.50 28.19 OK
junco 487.55 469.68 17.87 OK
scMappR 485.92 436.09 49.83 OK
rtables 485.37 468.37 17.00 OK
calibmsm 485.09 480.97 4.12 OK
volesti 484.88 71.69 413.19 OK
mlr3tuning 484.60 473.75 10.85 OK
flir 484.23 481.86 2.37 OK
ggstatsplot 483.41 476.68 6.73 OK
phylopairs 482.65 147.40 335.25 OK
OmopConstructor 482.56 479.85 2.71 OK
MiscMetabar 481.78 455.55 26.23 OK
gkwreg 481.13 458.79 22.34 OK
fb4package 480.56 393.15 87.41 OK
QAEnsemble 479.98 478.44 1.54 OK
RStoolbox 479.97 382.74 97.23 OK
mgwrsar 478.87 373.49 105.38 OK
autodb 477.74 472.48 5.26 OK
dsem 477.62 267.96 209.66 OK
WhiteLabRt 477.07 151.77 325.30 OK
Colossus 475.54 183.75 291.79 OK
misha 474.72 78.92 395.80 OK
disbayes 474.50 226.84 247.66 OK
SAMprior 474.35 458.58 15.77 OK
PSTR 473.91 466.75 7.16 OK
BayesGrowth 473.21 189.75 283.46 OK
mfrmr 472.95 419.75 53.20 OK
DrugUtilisation 471.74 467.22 4.52 OK
crane 470.33 459.74 10.59 OK
FactorHet 470.27 378.36 91.91 OK
hmer 470.02 452.11 17.91 OK
hesim 469.78 281.78 188.00 OK
SEMsensitivity 469.14 464.42 4.72 OK
Matrix 465.67 229.68 235.99 OK
GeoFIS 465.59 132.05 333.54 OK
sarsop 465.21 312.53 152.68 OK
manymome 464.79 456.32 8.47 OK
forecast 464.38 392.96 71.42 OK
intervalpsych 462.72 139.02 323.70 OK
openCR 462.66 369.18 93.48 OK
datawizard 462.61 453.34 9.27 OK
DrugExposureDiagnostics 462.40 456.07 6.33 OK
spboost 461.77 412.66 49.11 OK
lgcp 460.93 420.98 39.95 OK
mlr3 460.88 439.12 21.76 OK
Coxmos 460.60 435.85 24.75 OK
pcvr 459.99 439.04 20.95 OK
scPOEM 459.52 408.29 51.23 OK
nnTensor 459.05 444.18 14.87 OK
glmmTMB 457.59 237.48 220.11 OK
alakazam 457.37 413.94 43.43 OK
greencrab.toolkit 457.25 117.05 340.20 OK
mcauchyd 456.87 453.48 3.39 OK
broadcast 456.82 272.56 184.26 OK
neuroim2 456.81 385.41 71.40 OK
winputall 456.05 162.89 293.16 OK
ggdist 455.66 436.61 19.05 OK
pastclim 455.15 439.53 15.62 OK
outbreaker2 454.77 426.05 28.72 OK
RcppAlgos 454.10 241.89 212.21 OK
MSGARCH 453.96 204.56 249.40 OK
MIAmaxent 453.84 450.52 3.32 OK
tectonicr 453.36 429.50 23.86 OK
s2 453.24 49.83 403.41 OK
foto 453.02 451.64 1.38 OK
survival 452.77 406.53 46.24 OK
bsitar 452.42 366.45 85.97 OK
movedesign 452.15 404.55 47.60 OK
BayesPostEst 452.04 445.66 6.38 OK
EZbakR 451.92 441.56 10.36 OK
habtools 451.34 427.75 23.59 OK
beastt 451.13 256.47 194.66 OK
CCI 450.83 438.35 12.48 OK
dfms 450.44 407.98 42.46 OK
RegCalReliab 449.79 443.37 6.42 OK
CohortSymmetry 449.52 446.24 3.28 OK
tidyGenR 449.44 413.83 35.61 OK
pressuRe 449.43 410.01 39.42 OK
Iscores 448.99 445.01 3.98 OK
trtswitch 448.77 117.59 331.18 OK
CAESAR.Suite 448.74 372.58 76.16 OK
CAST 448.64 436.02 12.62 OK
microPop 448.34 443.98 4.36 OK
geocmeans 448.16 373.81 74.35 OK
TwoStepSDFM 448.15 172.10 276.05 OK
NMF 447.58 426.00 21.58 OK
priorsense 446.73 441.91 4.82 OK
SMMAL 446.73 440.59 6.14 OK
itdr 445.58 438.58 7.00 OK
oosse 445.42 440.56 4.86 NOTE
moveWindSpeed 444.71 413.53 31.18 OK
lisat 444.38 409.04 35.34 OK
GUD 443.95 139.90 304.05 OK
red 443.19 394.84 48.35 OK
frailtypack 442.84 238.47 204.37 OK
nnR 441.73 439.43 2.30 OK
bdrc 441.71 358.27 83.44 OK
rivnet 441.36 367.57 73.79 OK
otelsdk 439.83 31.34 408.49 OK
clustermole 439.60 388.89 50.71 OK
VGAM 439.54 375.00 64.54 OK
bayesianVARs 439.27 361.29 77.98 OK
MultiATSM 439.14 427.51 11.63 OK
daiquiri 439.08 433.79 5.29 OK
cobalt 438.53 423.42 15.11 OK
collapse 437.87 272.33 165.54 OK
metaumbrella 437.14 422.25 14.89 OK
MeasurementDiagnostics 437.11 434.18 2.93 OK
rayrender 436.75 62.17 374.58 OK
ctmm 436.53 393.49 43.04 OK --no-vignettes
baldur 436.49 140.43 296.06 OK
admiral 436.25 424.98 11.27 OK
hmetad 436.03 424.60 11.43 OK
phylosem 435.82 262.22 173.60 OK
chouca 434.61 406.75 27.86 OK
Rmixmod 434.49 100.31 334.18 NOTE
sirt 434.42 246.36 188.06 OK
dggridR 433.42 76.33 357.09 OK
sdmTMB 433.03 215.30 217.73 OK
grainscape 432.83 390.06 42.77 OK
PKPDsim 432.62 383.39 49.23 OK
CARBayes 432.20 370.64 61.56 NOTE
rrMixture 432.01 417.34 14.67 OK
ggExametrika 431.22 423.35 7.87 OK
qfratio 431.11 140.35 290.76 OK
CDMConnector 430.77 423.28 7.49 OK
mlrintermbo 430.32 425.80 4.52 OK
cv 429.89 422.03 7.86 OK
hbsaems 429.79 415.99 13.80 OK
tsissm 429.73 218.99 210.74 ERROR
OptimalBinningWoE 429.50 129.66 299.84 OK
PoolTestR 429.47 136.48 292.99 NOTE
surveil 429.15 210.00 219.15 OK
webSDM 428.63 390.01 38.62 OK
breakaway 427.66 406.24 21.42 NOTE
RRgeo 427.62 384.75 42.87 OK
mrddGlobal 426.86 408.90 17.96 OK
ggdiagram 426.76 390.53 36.23 OK
oem 425.98 153.33 272.65 OK
diseasystore 425.65 415.11 10.54 OK
nebula 425.08 340.46 84.62 OK
glmbayes 424.73 150.82 273.91 OK
RprobitB 424.60 347.04 77.56 OK
tern 423.91 404.33 19.58 OK
QuantilePeer 423.67 104.92 318.75 OK
carbonpredict 423.45 413.62 9.83 OK
parTimeROC 423.32 178.50 244.82 OK
EloRating 423.16 386.62 36.54 OK
estar 423.07 418.77 4.30 OK
Cyclops 421.86 231.25 190.61 OK
Surrogate 421.05 389.19 31.86 OK
bigsnpr 420.33 279.17 141.16 OK
dySEM 420.09 413.71 6.38 OK
BayesianPlatformDesignTimeTrend 419.21 171.52 247.69 OK
Nestimate 418.64 399.54 19.10 OK
MetAlyzer 418.43 393.05 25.38 OK
VSOLassoBag 418.13 396.09 22.04 OK
FeatureExtraction 418.03 408.72 9.31 OK
biomod2 417.79 374.19 43.60 OK
plausibounds 417.54 415.39 2.15 OK
reems 417.44 269.10 148.34 OK
densityratio 417.33 344.04 73.29 NOTE
scrutiny 417.19 411.46 5.73 OK
rPBK 416.97 175.24 241.73 OK
bvartools 416.88 148.79 268.09 NOTE
epigrowthfit 416.67 281.50 135.17 OK
spareg 416.67 408.23 8.44 OK
gdalcubes 416.65 105.26 311.39 OK
hicream 416.40 376.65 39.75 OK
riskCommunicator 416.24 410.69 5.55 OK
publipha 415.93 126.37 289.56 NOTE
serrsBayes 415.49 363.55 51.94 NOTE
mlr3fselect 415.37 404.89 10.48 OK
MicrobTiSDA 414.42 361.58 52.84 OK
tidypopgen 413.34 308.05 105.29 OK
tsdistributions 412.96 323.35 89.61 OK
PosteriorBootstrap 412.39 410.86 1.53 NOTE
bayesics 411.82 396.23 15.59 OK
BIOMASS 411.57 393.28 18.29 OK
streetscape 410.01 361.80 48.21 OK
TmCalculator 409.87 377.15 32.72 OK
FBMS 409.24 386.23 23.01 OK
move 409.09 364.56 44.53 OK
voluModel 409.08 385.23 23.85 OK
thurstonianIRT 408.96 144.40 264.56 OK
spatialTIME 408.90 403.23 5.67 OK
raster 408.32 282.08 126.24 OK
DRviaSPCN 408.22 362.63 45.59 OK
missingHE 408.20 375.21 32.99 OK
CLVTools 407.97 302.44 105.53 OK
metafor 407.71 355.44 52.27 OK
RBesT 407.52 255.26 152.26 OK
httk 407.42 377.49 29.93 OK
shapr 406.61 341.15 65.46 OK
bclogit 406.28 81.59 324.69 OK
momentuHMM 406.20 313.52 92.68 OK
SDMtune 405.62 346.68 58.94 OK
OncoBayes2 405.54 212.14 193.40 OK
bayestestR 405.46 395.43 10.03 OK
dowser 405.30 367.83 37.47 OK
paws.machine.learning 405.25 289.47 115.78 OK
MBNMAdose 404.96 397.85 7.11 OK
bigPLScox 404.95 336.78 68.17 OK
TRexSelector 404.30 398.42 5.88 NOTE
meteoland 404.09 350.80 53.29 OK
geostatsp 403.31 379.50 23.81 OK
spmixW 403.16 396.59 6.57 OK
ggmapcn 403.11 385.19 17.92 OK
brms 402.72 366.93 35.79 OK
sentopics 402.37 358.40 43.97 OK
riskRegression 399.95 233.51 166.44 OK
summarySCI 399.77 393.03 6.74 OK
getspanel 399.64 394.83 4.81 OK
OCNet 399.22 334.29 64.93 OK
fdacluster 398.74 244.80 153.94 OK
cifmodeling 397.90 364.36 33.54 OK
BEKKs 397.87 298.20 99.67 OK
autoGO 397.58 350.74 46.84 OK
bamm 397.54 348.63 48.91 OK
clubSandwich 397.32 392.88 4.44 OK
QsRutils 397.18 351.50 45.68 OK
soilKey 397.03 373.52 23.51 OK
handwriterRF 396.81 393.62 3.19 OK
piglet 396.57 349.20 47.37 OK
rxode2ll 396.53 101.50 295.03 OK
cloneRate 396.42 296.17 100.25 OK
mlr3mbo 396.26 389.66 6.60 OK
MCMCpack 396.18 96.07 300.11 OK
grf 395.60 196.33 199.27 OK
tepr 395.31 362.60 32.71 OK
rfriend 394.92 374.92 20.00 OK
mlexperiments 394.72 387.90 6.82 OK
SMDIC 394.49 359.48 35.01 OK
beezdemand 394.05 288.72 105.33 OK
baskexact 394.02 374.76 19.26 OK
polle 393.49 384.63 8.86 OK
locuszoomr 392.97 353.67 39.30 OK
tigger 391.98 356.09 35.89 OK
mcemGLM 391.88 68.09 323.79 NOTE --no-vignettes
poems 390.96 350.49 40.47 OK
immundata 390.66 382.09 8.57 OK
nlmixr2est 390.42 159.66 230.76 OK
DisImpact 390.02 383.83 6.19 OK
HaDeX2 389.92 381.30 8.62 OK
rstanemax 389.81 164.80 225.01 OK
postcard 389.74 384.27 5.47 OK
multiscape 389.69 107.17 282.52 OK
distplyr 389.28 387.30 1.98 OK
seine 389.14 334.71 54.43 OK
recipes 388.65 370.48 18.17 OK
EnvStats 388.41 351.85 36.56 OK
S4DM 387.89 363.26 24.63 OK
medicalcoder 387.87 365.51 22.36 OK
collin 387.82 382.09 5.73 OK
mr.mashr 387.68 321.16 66.52 OK
redist 387.08 182.04 205.04 OK
DRomics 387.01 359.80 27.21 OK
np 386.94 290.91 96.03 OK
SubtypeDrug 386.18 343.38 42.80 NOTE
bellreg 385.80 165.68 220.12 OK
bootCT 385.78 366.35 19.43 NOTE
invivoPKfit 385.57 368.36 17.21 OK
maraca 385.43 379.99 5.44 OK
pense 385.30 84.17 301.13 OK
spaMM 385.06 252.16 132.90 OK
tipitaka 384.74 231.10 153.64 OK
VIM 383.99 360.73 23.26 OK
hwep 383.91 170.05 213.86 OK
kuenm2 383.52 356.72 26.80 OK
jrSiCKLSNMF 382.99 341.38 41.61 OK
cellGeometry 382.56 340.81 41.75 OK
talib 382.53 239.49 143.04 OK
dtwclust 382.14 285.51 96.63 NOTE
raptr 381.69 259.49 122.20 OK
RcppDPR 380.41 340.38 40.03 OK
BayesFBHborrow 378.82 369.54 9.28 OK
IsoriX 378.40 353.02 25.38 OK
myTAI 377.91 338.69 39.22 OK
SynergyLMM 377.40 369.40 8.00 OK
saeHB.TF.beta 377.04 156.67 220.37 OK
tidySEM 376.80 356.71 20.09 OK
BRCore 376.69 356.95 19.74 OK
ggpmisc 376.39 360.88 15.51 OK
gtfsrealtime 375.50 103.02 272.48 OK
profoc 375.26 251.73 123.53 OK
insight 375.21 355.04 20.17 OK
classmap 374.92 364.20 10.72 OK
TrialEmulation 374.46 346.27 28.19 OK
TransProR 374.39 337.53 36.86 OK
GIMMEgVAR 374.30 364.75 9.55 OK
DCPO 374.01 110.76 263.25 OK
clustra 373.22 369.83 3.39 OK
wingen 373.18 370.11 3.07 OK
ENMeval 372.71 348.41 24.30 OK
hdcuremodels 372.53 360.90 11.63 OK
gratia 372.49 357.58 14.91 OK
mggd 371.83 369.06 2.77 OK
whirl 371.81 362.99 8.82 OK
glmmrBase 371.11 71.42 299.69 OK
snplinkage 369.71 344.72 24.99 NOTE
paleopop 368.84 328.59 40.25 OK
BayesianMCPMod 368.81 366.35 2.46 OK
roclab 368.42 354.94 13.48 OK
paws.compute 368.16 278.60 89.56 OK
stppSim 367.84 324.87 42.97 NOTE
radEmu 367.72 359.64 8.08 OK
bayesDiagnostics 367.71 356.31 11.40 OK
paws.security.identity 367.58 278.28 89.30 OK
scoper 367.03 322.72 44.31 OK
spEDM 366.91 144.74 222.17 OK
tidyplots 366.54 360.31 6.23 OK
EpiPvr 366.33 139.14 227.19 OK
SpaDES.tools 366.22 341.16 25.06 OK
GPoM 365.96 359.72 6.24 OK
PlasmaMutationDetector 364.79 326.31 38.48 NOTE
bmlm 364.32 116.67 247.65 OK
greed 364.14 149.26 214.88 OK
portvine 363.89 271.20 92.69 OK
ordinalTables 363.77 325.01 38.76 OK
spatsurv 363.24 327.43 35.81 NOTE
cati 363.19 323.41 39.78 OK
DoseFinding 362.97 353.69 9.28 OK
adjustedCurves 362.93 354.94 7.99 OK
spatstat.model 362.93 335.02 27.91 OK
envi 362.48 338.44 24.04 OK
restoptr 362.37 346.52 15.85 OK
GSEMA 361.80 325.22 36.58 OK
CohortSurvival 361.78 357.88 3.90 OK
tmap 361.66 318.82 42.84 OK
DImodelsVis 361.12 349.25 11.87 OK
pliman 360.69 282.09 78.60 OK
PopGenReport 360.47 322.49 37.98 OK
MedianaDesigner 360.35 291.40 68.95 NOTE
gpcp 360.28 305.63 54.65 OK
mlpwr 359.90 357.13 2.77 NOTE
spBayesSurv 359.70 51.43 308.27 OK
sf 359.58 239.33 120.25 NOTE
simtrial 359.50 341.84 17.66 OK
MR.RGM 359.29 29.40 329.89 OK
ggRandomForests 359.25 347.97 11.28 OK
chooseGCM 359.24 341.50 17.74 OK
dartR.spatial 359.04 320.02 39.02 OK
sbm 358.84 332.81 26.03 OK
simts 358.71 98.07 260.64 OK
virtualspecies 358.38 335.38 23.00 OK
surveillance 358.06 332.81 25.25 OK
YPBP 357.89 139.30 218.59 NOTE
smdi 357.69 343.86 13.83 OK
mgcv 357.56 291.29 66.27 OK
multibias 357.33 348.39 8.94 OK
RNiftyReg 357.02 49.87 307.15 OK
mixpower 357.01 354.72 2.29 OK
soilassessment 357.00 315.74 41.26 OK
ssdtools 356.64 272.04 84.60 OK
YPPE 356.62 146.39 210.23 NOTE
historicalborrowlong 355.80 190.76 165.04 OK
SimBaRepro 355.41 351.21 4.20 OK
Rfast2 355.31 53.73 301.58 OK
hmmTMB 355.19 172.49 182.70 OK
BioIndex 354.60 308.94 45.66 OK
PartialNetwork 354.55 94.14 260.41 OK
beaver 354.27 349.11 5.16 OK
GofCens 354.14 342.09 12.05 OK
plantmix 353.54 211.19 142.35 OK
WpProj 353.44 224.78 128.66 OK
deepSTRAPP 353.35 327.07 26.28 OK
seededlda 353.34 292.79 60.55 OK
npRmpi 353.22 252.09 101.13 OK --no-examples --no-tests --no-vignettes
GauPro 352.07 230.87 121.20 OK
lnmixsurv 351.94 303.99 47.95 OK
crandep 351.81 308.67 43.14 OK
ProFAST 351.81 223.86 127.95 OK
mcmcsae 351.31 282.19 69.12 OK
OlinkAnalyze 351.24 338.86 12.38 OK
simIDM 350.16 344.68 5.48 OK
quanteda 349.93 204.19 145.74 OK
mvtnorm 349.55 342.16 7.39 OK
tidyterra 349.40 329.68 19.72 OK
bregr 349.35 339.70 9.65 OK
BGGM 349.33 278.26 71.07 OK
fozziejoin 349.10 201.22 147.88 NOTE
XYomics 349.10 305.82 43.28 OK
scorematchingad 348.96 190.71 158.25 OK
SimplyAgree 348.90 327.53 21.37 OK
bbotk 348.86 332.58 16.28 OK
scGate 348.81 308.65 40.16 OK
biogrowth 348.65 340.46 8.19 OK
track2KBA 347.84 314.76 33.08 OK
gbm3 347.77 250.03 97.74 OK
robscale 346.58 60.72 285.86 OK
mvGPS 346.39 338.71 7.68 NOTE
free1way.docreg 346.27 345.23 1.04 NOTE
topoDistance 345.71 314.50 31.21 OK
microbial 345.56 316.87 28.69 OK
psSubpathway 345.44 307.49 37.95 NOTE
netSEM 345.27 331.25 14.02 OK
revert 345.17 308.24 36.93 OK
statgenHTP 345.17 336.09 9.08 OK
fdapace 344.97 151.34 193.63 OK
survkl 344.83 304.19 40.64 OK
exactextractr 344.77 276.62 68.15 OK
SSN2 344.74 327.53 17.21 OK
intkrige 344.33 289.98 54.35 OK
SimuRg 344.03 322.75 21.28 OK
fluxible 343.99 335.19 8.80 OK
nlcv 343.76 311.81 31.95 OK
trip 343.45 305.63 37.82 OK
svycoxme 343.00 322.76 20.24 OK
mlspatial 342.42 313.05 29.37 OK
udpipe 342.41 236.71 105.70 OK
legion 342.39 294.16 48.23 OK
bigergm 342.32 267.94 74.38 OK
forestly 341.38 337.03 4.35 OK
mstudentd 340.71 337.40 3.31 OK
mapi 340.30 327.65 12.65 OK
ergm.rank 339.87 331.78 8.09 OK
