High-Performance Open-Source Archive
Last updated on 2026-06-13 05:49:14 CEST.
Available overall timings (in seconds) for installing and checking all CRAN packages.
| Flavor | Tcheck | Tinstall | Ttotal | |
|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2313351.01 | 510169.41 | 2823520.42 | Details |
| r-devel-linux-x86_64-debian-gcc | 1659867.02 | 382586.54 | 2042453.56 | Details |
| r-devel-linux-x86_64-fedora-clang | 3138650.17 | 702197.00 | 4436144.43 | Details |
| r-devel-linux-x86_64-fedora-gcc | 3269931.53 | 930395.00 | 4792991.76 | Details |
| r-devel-windows-x86_64 | 2841638.00 | 597426.00 | 3439064.00 | Details |
| r-patched-linux-x86_64 | 2183617.85 | 505371.82 | 2688989.67 | Details |
| r-release-linux-x86_64 | 2173648.52 | 490914.17 | 2664562.69 | Details |
| r-release-macos-arm64 | 653615.00 | 118735.00 | 772427.00 | Details |
| r-release-macos-x86_64 | 2676321.00 | 338645.00 | 3015475.00 | Details |
| r-release-windows-x86_64 | 3061023.00 | 603439.00 | 3664462.00 | Details |
| r-oldrel-macos-arm64 | 258782.00 | 51537.00 | 310834.00 | Details |
| r-oldrel-macos-x86_64 | 2533257.00 | 327368.00 | 2862870.00 | Details |
| r-oldrel-windows-x86_64 | 3539401.00 | 735012.00 | 4274413.00 | Details |
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.