VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package tableone

CRAN Package Check Results for Package tableone

Last updated on 2026-06-13 05:49:37 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.13.2 9.47 209.93 219.40 OK
r-devel-linux-x86_64-debian-gcc 0.13.2 6.77 138.28 145.05 OK
r-devel-linux-x86_64-fedora-clang 0.13.2 15.00 336.67 351.67 OK
r-devel-linux-x86_64-fedora-gcc 0.13.2 16.00 370.25 386.25 OK
r-devel-windows-x86_64 0.13.2 12.00 214.00 226.00 OK
r-patched-linux-x86_64 0.13.2 9.94 201.69 211.63 OK
r-release-linux-x86_64 0.13.2 8.33 201.30 209.63 OK
r-release-macos-arm64 0.13.2 2.00 56.00 58.00 OK
r-release-macos-x86_64 0.13.2 6.00 269.00 275.00 OK
r-release-windows-x86_64 0.13.2 10.00 219.00 229.00 OK
r-oldrel-macos-arm64 0.13.2 OK
r-oldrel-macos-x86_64 0.13.2 6.00 173.00 179.00 OK
r-oldrel-windows-x86_64 0.13.2 14.00 282.00 296.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.