VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package ows4R

CRAN Package Check Results for Package ows4R

Last updated on 2026-06-13 05:49:32 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5 183.51 1144.85 1328.36 OK
r-devel-linux-x86_64-debian-gcc 0.5 117.93 727.56 845.49 OK
r-devel-linux-x86_64-fedora-clang 0.5 337.00 1511.67 1848.67 OK
r-devel-linux-x86_64-fedora-gcc 0.5 356.00 1832.18 2188.18 OK
r-devel-windows-x86_64 0.5 187.00 982.00 1169.00 OK
r-patched-linux-x86_64 0.5 176.47 1121.83 1298.30 OK
r-release-linux-x86_64 0.5 167.23 1123.73 1290.96 OK
r-release-macos-arm64 0.5 42.00 671.00 713.00 OK
r-release-macos-x86_64 0.5 121.00 1409.00 1530.00 OK
r-release-windows-x86_64 0.5 188.00 971.00 1159.00 OK
r-oldrel-macos-arm64 0.5 OK
r-oldrel-macos-x86_64 0.5 112.00 1032.00 1144.00 OK
r-oldrel-windows-x86_64 0.5 270.00 1352.00 1622.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.