VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package nasapower

CRAN Package Check Results for Package nasapower

Last updated on 2026-06-13 05:49:31 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 4.3.0 2.32 32.96 35.28 OK
r-devel-linux-x86_64-debian-gcc 4.3.0 1.76 25.01 26.77 OK
r-devel-linux-x86_64-fedora-clang 4.3.0 51.98 OK
r-devel-linux-x86_64-fedora-gcc 4.3.0 4.00 60.62 64.62 OK
r-devel-windows-x86_64 4.3.0 4.00 57.00 61.00 OK
r-patched-linux-x86_64 4.3.0 2.24 28.66 30.90 OK
r-release-linux-x86_64 4.3.0 2.32 28.76 31.08 OK
r-release-macos-arm64 4.3.0 1.00 17.00 18.00 OK
r-release-macos-x86_64 4.3.0 2.00 52.00 54.00 OK
r-release-windows-x86_64 4.3.0 5.00 55.00 60.00 OK
r-oldrel-macos-arm64 4.3.0 1.00 21.00 22.00 OK
r-oldrel-macos-x86_64 4.3.0 2.00 55.00 57.00 OK
r-oldrel-windows-x86_64 4.3.0 7.00 64.00 71.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.