VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package myTAI

CRAN Package Check Results for Package myTAI

Last updated on 2026-06-14 05:50:28 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.3.6 58.05 427.57 485.62 OK
r-devel-linux-x86_64-debian-gcc 2.3.6 41.53 345.25 386.78 OK
r-devel-linux-x86_64-fedora-clang 2.3.6 94.00 767.69 861.69 OK
r-devel-linux-x86_64-fedora-gcc 2.3.6 121.00 870.53 991.53 OK
r-devel-windows-x86_64 2.3.6 73.00 434.00 507.00 OK
r-patched-linux-x86_64 2.3.6 64.23 408.23 472.46 OK
r-release-linux-x86_64 2.3.6 51.29 408.13 459.42 OK
r-release-macos-arm64 2.3.6 18.00 113.00 131.00 OK
r-release-macos-x86_64 2.3.6 48.00 680.00 728.00 OK
r-release-windows-x86_64 2.3.6 78.00 415.00 493.00 OK
r-oldrel-macos-arm64 2.3.6 15.00 112.00 127.00 OK
r-oldrel-macos-x86_64 2.3.6 47.00 671.00 718.00 OK
r-oldrel-windows-x86_64 2.3.6 88.00 575.00 663.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.