High-Performance Open-Source Archive
Last updated on 2026-06-13 05:49:29 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.7.0 | 9.92 | 136.21 | 146.13 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.7.0 | 8.20 | 102.27 | 110.47 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.7.0 | 18.00 | 219.99 | 237.99 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 0.7.0 | 17.00 | 224.23 | 241.23 | NOTE | |
| r-devel-windows-x86_64 | 0.7.0 | 13.00 | 151.00 | 164.00 | NOTE | |
| r-patched-linux-x86_64 | 0.7.0 | 11.04 | 116.29 | 127.33 | NOTE | |
| r-release-linux-x86_64 | 0.7.0 | 9.99 | 116.28 | 126.27 | NOTE | |
| r-release-macos-arm64 | 0.7.0 | 3.00 | 35.00 | 38.00 | NOTE | |
| r-release-macos-x86_64 | 0.7.0 | 8.00 | 136.00 | 144.00 | NOTE | |
| r-release-windows-x86_64 | 0.7.0 | 14.00 | 130.00 | 144.00 | NOTE | |
| r-oldrel-macos-arm64 | 0.7.0 | NOTE | ||||
| r-oldrel-macos-x86_64 | 0.7.0 | 6.00 | 106.00 | 112.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.7.0 | 18.00 | 179.00 | 197.00 | NOTE |
Version: 0.7.0
Check: DESCRIPTION meta-information
Result: NOTE
Missing dependency on R >= 4.1.0 because package code uses the pipe
|> or function shorthand \(...) syntax added in R 4.1.0.
File(s) using such syntax:
‘pop_sd.Rd’ ‘tidy_summary.R’
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-windows-x86_64
Version: 0.7.0
Check: DESCRIPTION meta-information
Result: NOTE
Missing dependency on R >= 4.1.0 because package code uses the pipe
|> or function shorthand \(...) syntax added in R 4.1.0.
File(s) using such syntax:
‘tidy_summary.R’
Flavor: r-oldrel-macos-x86_64
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.