VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package latticeDensity

CRAN Package Check Results for Package latticeDensity

Last updated on 2026-07-29 10:56:16 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.7 14.62 167.83 182.45 OK
r-devel-linux-x86_64-debian-gcc 1.2.7 9.63 133.39 143.02 OK
r-devel-linux-x86_64-fedora-clang 1.2.7 25.00 265.77 290.77 OK
r-devel-linux-x86_64-fedora-gcc 1.2.7 11.00 127.55 138.55 OK
r-devel-windows-x86_64 1.2.7 17.00 175.00 192.00 OK
r-patched-linux-x86_64 1.2.7 11.41 161.07 172.48 OK
r-release-linux-x86_64 1.2.7 13.37 162.48 175.85 OK
r-release-macos-arm64 1.2.7 4.00 51.00 55.00 OK
r-release-macos-x86_64 1.2.7 10.00 208.00 218.00 OK
r-release-windows-x86_64 1.2.7 17.00 178.00 195.00 OK
r-oldrel-macos-arm64 1.2.7 OK
r-oldrel-macos-x86_64 1.2.7 9.00 148.00 157.00 OK
r-oldrel-windows-x86_64 1.2.7 23.00 234.00 257.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.