High-Performance Open-Source Archive
Last updated on 2026-07-29 10:56:13 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.0 | 158.46 | 44.09 | 202.55 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.0 | 127.00 | 34.13 | 161.13 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.2.0 | 281.00 | 72.64 | 353.64 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 92.00 | 27.72 | 119.72 | NOTE | |
| r-devel-windows-x86_64 | 0.2.0 | 358.00 | 74.00 | 432.00 | OK | |
| r-patched-linux-x86_64 | 0.2.0 | 161.68 | 39.71 | 201.39 | OK | |
| r-release-linux-x86_64 | 0.2.0 | 161.04 | 39.97 | 201.01 | OK | |
| r-release-macos-arm64 | 0.2.0 | 37.00 | -9.00 | 28.00 | OK | |
| r-release-macos-x86_64 | 0.2.0 | 125.00 | -2.00 | 123.00 | OK | |
| r-release-windows-x86_64 | 0.2.0 | 311.00 | 72.00 | 383.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.2.0 | 123.00 | -14.00 | 109.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.0 | 350.00 | 86.00 | 436.00 | OK |
Version: 0.2.0
Check: compiled code
Result: NOTE
File ‘/home/hornik/tmp/R.check/r-devel-gcc/Work/build/Packages/gglinedensity/libs/gglinedensity.so’:
Found ‘_exit’, possibly from ‘_exit’ (C)
Found ‘abort’, possibly from ‘abort’ (C)
Found ‘exit’, possibly from ‘exit’ (C)
Compiled code should not call entry points which might terminate R nor
write to stdout/stderr instead of to the console, nor use Fortran I/O
nor system RNGs nor [v]sprintf. The detected symbols are linked into
the code but might come from libraries and not actually be called.
See ‘Writing portable packages’ in the ‘Writing R Extensions’ manual.
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.2.0
Check: dependencies in R code
Result: NOTE
Namespace in Imports field not imported from: ‘vdiffr’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.