VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package fastpos

CRAN Package Check Results for Package fastpos

Last updated on 2026-06-13 05:49:24 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.0 27.05 90.07 117.12 OK
r-devel-linux-x86_64-debian-gcc 0.6.0 17.00 65.24 82.24 OK
r-devel-linux-x86_64-fedora-clang 0.6.0 40.00 167.14 207.14 OK
r-devel-linux-x86_64-fedora-gcc 0.6.0 50.00 127.78 177.78 OK
r-devel-windows-x86_64 0.6.0 34.00 122.00 156.00 OK
r-patched-linux-x86_64 0.6.0 25.62 83.48 109.10 OK
r-release-linux-x86_64 0.6.0 24.02 82.07 106.09 OK
r-release-macos-arm64 0.6.0 5.00 22.00 27.00 OK
r-release-macos-x86_64 0.6.0 15.00 143.00 158.00 OK
r-release-windows-x86_64 0.6.0 33.00 119.00 152.00 OK
r-oldrel-macos-arm64 0.6.0 OK
r-oldrel-macos-x86_64 0.6.0 18.00 185.00 203.00 OK
r-oldrel-windows-x86_64 0.6.0 39.00 160.00 199.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.