VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package fastmatrix

CRAN Package Check Results for Package fastmatrix

Last updated on 2026-06-13 05:49:24 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6-6 23.20 48.05 71.25 OK
r-devel-linux-x86_64-debian-gcc 0.6-6 15.27 32.55 47.82 OK
r-devel-linux-x86_64-fedora-clang 0.6-6 24.00 73.05 97.05 OK
r-devel-linux-x86_64-fedora-gcc 0.6-6 27.00 70.06 97.06 OK
r-devel-windows-x86_64 0.6-6 42.00 80.00 122.00 OK
r-patched-linux-x86_64 0.6-6 18.87 44.56 63.43 OK
r-release-linux-x86_64 0.6-6 18.95 44.44 63.39 OK
r-release-macos-arm64 0.6-6 6.00 10.00 16.00 OK
r-release-macos-x86_64 0.6-6 17.00 59.00 76.00 OK
r-release-windows-x86_64 0.6-6 43.00 80.00 123.00 OK
r-oldrel-macos-arm64 0.6-6 5.00 14.00 19.00 OK
r-oldrel-macos-x86_64 0.6-6 18.00 61.00 79.00 OK
r-oldrel-windows-x86_64 0.6-6 47.00 75.00 122.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.