High-Performance Open-Source Archive
Last updated on 2026-06-13 05:49:22 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 26.95 | 177.24 | 204.19 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 18.21 | 126.53 | 144.74 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 41.00 | 276.86 | 317.86 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 49.00 | 298.71 | 347.71 | OK | |
| r-devel-windows-x86_64 | 1.2.0 | 34.00 | 212.00 | 246.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 25.83 | 176.44 | 202.27 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 25.31 | 176.64 | 201.95 | OK | |
| r-release-macos-arm64 | 1.2.0 | 6.00 | 43.00 | 49.00 | OK | |
| r-release-macos-x86_64 | 1.2.0 | 17.00 | 100.00 | 117.00 | ERROR | |
| r-release-windows-x86_64 | 1.2.0 | 35.00 | 222.00 | 257.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | 6.00 | 83.00 | 89.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2.0 | 18.00 | 205.00 | 223.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 38.00 | 278.00 | 316.00 | OK |
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘countSTAR.Rmd’ using rmarkdown
Quitting from countSTAR.Rmd:251-254 [bart]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error:
! Package "dbarts" must be installed to use this function.
---
Backtrace:
▆
1. └─countSTAR::bart_star(y = y, X = X, transformation = "np")
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'countSTAR.Rmd' failed with diagnostics:
Package "dbarts" must be installed to use this function.
--- failed re-building ‘countSTAR.Rmd’
SUMMARY: processing the following file failed:
‘countSTAR.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.