VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package cols4all

CRAN Package Check Results for Package cols4all

Last updated on 2026-06-14 05:50:16 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.10 11.65 83.36 95.01 OK
r-devel-linux-x86_64-debian-gcc 0.10 7.79 58.14 65.93 OK
r-devel-linux-x86_64-fedora-clang 0.10 18.00 128.57 146.57 OK
r-devel-linux-x86_64-fedora-gcc 0.10 17.00 128.09 145.09 OK
r-devel-windows-x86_64 0.10 15.00 101.00 116.00 OK
r-patched-linux-x86_64 0.10 11.58 77.82 89.40 OK
r-release-linux-x86_64 0.10 10.34 77.82 88.16 OK
r-release-macos-arm64 0.10 3.00 22.00 25.00 OK
r-release-macos-x86_64 0.10 8.00 79.00 87.00 OK
r-release-windows-x86_64 0.10 17.00 102.00 119.00 OK
r-oldrel-macos-arm64 0.10 OK
r-oldrel-macos-x86_64 0.10 9.00 126.00 135.00 OK
r-oldrel-windows-x86_64 0.10 19.00 123.00 142.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.