VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package SmallCountRounding

CRAN Package Check Results for Package SmallCountRounding

Last updated on 2026-06-13 05:49:36 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.5 7.48 84.08 91.56 OK
r-devel-linux-x86_64-debian-gcc 1.2.5 6.23 62.30 68.53 OK
r-devel-linux-x86_64-fedora-clang 1.2.5 14.00 133.29 147.29 OK
r-devel-linux-x86_64-fedora-gcc 1.2.5 13.00 136.72 149.72 OK
r-devel-windows-x86_64 1.2.5 9.00 95.00 104.00 OK
r-patched-linux-x86_64 1.2.5 8.35 80.05 88.40 OK
r-release-linux-x86_64 1.2.5 6.83 79.61 86.44 OK
r-release-macos-arm64 1.2.5 2.00 26.00 28.00 OK
r-release-macos-x86_64 1.2.5 6.00 101.00 107.00 OK
r-release-windows-x86_64 1.2.5 9.00 93.00 102.00 OK
r-oldrel-macos-arm64 1.2.5 OK
r-oldrel-macos-x86_64 1.2.5 5.00 128.00 133.00 OK
r-oldrel-windows-x86_64 1.2.5 12.00 119.00 131.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.