High-Performance Open-Source Archive
Last updated on 2026-06-13 05:49:33 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.5 | 18.28 | 83.31 | 101.59 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.2.5 | 11.92 | 63.90 | 75.82 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2.5 | 32.00 | 134.02 | 166.02 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.5 | 32.00 | 140.06 | 172.06 | OK | |
| r-devel-windows-x86_64 | 1.2.5 | 19.00 | 102.00 | 121.00 | OK | |
| r-patched-linux-x86_64 | 1.2.5 | 18.14 | 80.15 | 98.29 | OK | |
| r-release-linux-x86_64 | 1.2.5 | 14.91 | 80.73 | 95.64 | OK | |
| r-release-macos-arm64 | 1.2.5 | 4.00 | 26.00 | 30.00 | OK | |
| r-release-macos-x86_64 | 1.2.5 | 12.00 | 96.00 | 108.00 | OK | |
| r-release-windows-x86_64 | 1.2.5 | 19.00 | 105.00 | 124.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.5 | OK | ||||
| r-oldrel-macos-x86_64 | 1.2.5 | 11.00 | 92.00 | 103.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.5 | 19.00 | 121.00 | 140.00 | OK |
Version: 1.2.5
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Matthias Kohl <Matthias.Kohl@stamats.de>’
Found the following (possibly) invalid URLs:
URL: svn+ssh://stamats@svn.r-forge.r-project.org/svnroot/robast/pkg/RandVar/vignettes/RandVar.Rnw
From: inst/doc/RandVar.pdf
Message: Invalid URI scheme
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.