VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package PlateVision

CRAN Package Check Results for Package PlateVision

Last updated on 2026-06-13 05:49:32 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.0 4.44 40.91 45.35 OK
r-devel-linux-x86_64-debian-gcc 0.1.0 2.85 30.37 33.22 OK
r-devel-linux-x86_64-fedora-clang 0.1.0 67.98 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 7.00 59.18 66.18 OK
r-devel-windows-x86_64 0.1.0 5.00 55.00 60.00 OK
r-patched-linux-x86_64 0.1.0 3.59 38.10 41.69 OK
r-release-linux-x86_64 0.1.0 4.24 37.77 42.01 OK
r-release-macos-arm64 0.1.0 1.00 13.00 14.00 OK
r-release-macos-x86_64 0.1.0 3.00 42.00 45.00 OK
r-release-windows-x86_64 0.1.0 6.00 56.00 62.00 OK
r-oldrel-macos-arm64 0.1.0 1.00 12.00 13.00 OK
r-oldrel-macos-x86_64 0.1.0 3.00 97.00 100.00 OK
r-oldrel-windows-x86_64 0.1.0 8.00 68.00 76.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.