VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package Orangutan

CRAN Package Check Results for Package Orangutan

Last updated on 2026-06-13 05:49:32 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.1.0 8.11 59.78 67.89 OK
r-devel-linux-x86_64-debian-gcc 2.1.0 5.18 45.13 50.31 OK
r-devel-linux-x86_64-fedora-clang 2.1.0 15.00 96.88 111.88 OK
r-devel-linux-x86_64-fedora-gcc 2.1.0 16.00 102.37 118.37 OK
r-devel-windows-x86_64 2.1.0 12.00 68.00 80.00 OK
r-patched-linux-x86_64 2.1.0 7.59 56.10 63.69 OK
r-release-linux-x86_64 2.1.0 8.13 55.67 63.80 OK
r-release-macos-arm64 2.1.0 2.00 16.00 18.00 OK
r-release-macos-x86_64 2.1.0 6.00 57.00 63.00 OK
r-release-windows-x86_64 2.1.0 10.00 68.00 78.00 OK
r-oldrel-macos-arm64 2.1.0 2.00 17.00 19.00 OK
r-oldrel-macos-x86_64 2.1.0 6.00 59.00 65.00 OK
r-oldrel-windows-x86_64 2.1.0 13.00 87.00 100.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.