VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package NetOrigin

CRAN Package Check Results for Package NetOrigin

Last updated on 2026-06-13 05:49:31 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1-7 4.45 56.70 61.15 OK
r-devel-linux-x86_64-debian-gcc 1.1-7 3.42 41.10 44.52 OK
r-devel-linux-x86_64-fedora-clang 1.1-7 8.00 86.13 94.13 OK
r-devel-linux-x86_64-fedora-gcc 1.1-7 8.00 84.08 92.08 OK
r-devel-windows-x86_64 1.1-7 6.00 74.00 80.00 OK
r-patched-linux-x86_64 1.1-7 3.69 50.85 54.54 OK
r-release-linux-x86_64 1.1-7 3.74 50.99 54.73 OK
r-release-macos-arm64 1.1-7 1.00 16.00 17.00 OK
r-release-macos-x86_64 1.1-7 3.00 54.00 57.00 OK
r-release-windows-x86_64 1.1-7 6.00 71.00 77.00 OK
r-oldrel-macos-arm64 1.1-7 OK
r-oldrel-macos-x86_64 1.1-7 3.00 51.00 54.00 OK
r-oldrel-windows-x86_64 1.1-7 8.00 89.00 97.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.