VPSPulse Mirrors

High-Performance Open-Source Archive

CRAN Package Check Results for Package GCubeR

CRAN Package Check Results for Package GCubeR

Last updated on 2026-06-13 05:49:25 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.3 7.15 89.66 96.81 OK
r-devel-linux-x86_64-debian-gcc 0.1.3 5.90 67.09 72.99 OK
r-devel-linux-x86_64-fedora-clang 0.1.3 13.00 159.41 172.41 OK
r-devel-linux-x86_64-fedora-gcc 0.1.3 13.00 152.92 165.92 OK
r-devel-windows-x86_64 0.1.3 10.00 105.00 115.00 OK
r-patched-linux-x86_64 0.1.3 8.19 83.13 91.32 OK
r-release-linux-x86_64 0.1.3 6.71 83.58 90.29 OK
r-release-macos-arm64 0.1.3 2.00 27.00 29.00 OK
r-release-macos-x86_64 0.1.3 6.00 96.00 102.00 OK
r-release-windows-x86_64 0.1.3 12.00 103.00 115.00 OK
r-oldrel-macos-arm64 0.1.3 2.00 27.00 29.00 OK
r-oldrel-macos-x86_64 0.1.3 5.00 97.00 102.00 OK
r-oldrel-windows-x86_64 0.1.3 14.00 130.00 144.00 OK

Need mirroring services?
Contact our team at info@vpspulse.com.

Mirror powered by VPSpulse

Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.