High-Performance Open-Source Archive
Last updated on 2026-06-13 05:49:24 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.4.2 | 1230.82 | 193.76 | 1424.58 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.4.2 | 1131.94 | 239.48 | 1371.42 | OK | |
| r-devel-windows-x86_64 | 1.4.2 | 1352.00 | 315.00 | 1667.00 | OK | |
| r-patched-linux-x86_64 | 1.4.2 | 1323.69 | 318.85 | 1642.54 | OK | |
| r-release-linux-x86_64 | 1.4.2 | 1205.45 | 326.37 | 1531.82 | OK | |
| r-release-macos-arm64 | 1.4.2 | 249.00 | -156.00 | 93.00 | OK | |
| r-release-macos-x86_64 | 1.4.2 | 818.00 | -250.00 | 568.00 | OK | |
| r-release-windows-x86_64 | 1.4.2 | 1315.00 | 316.00 | 1631.00 | OK | |
| r-oldrel-macos-arm64 | 1.4.2 | 267.00 | -170.00 | 97.00 | OK | |
| r-oldrel-macos-x86_64 | 1.4.2 | 844.00 | -312.00 | 532.00 | OK | |
| r-oldrel-windows-x86_64 | 1.4.2 | 1771.00 | 411.00 | 2182.00 | OK |
Need mirroring services?
Contact our team at info@vpspulse.com.
Mirror powered by VPSpulse
Infrastructure sponsored by VPSPulse & Secure Payments by ArionPay.